Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a sequence starter pinion operated switch.

Identifier  ExFiles\Box 64\3\  scan0254
Date  19th April 1926
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS
A.{Mr Adams}
X.&No:- 7650
Sequence Starter pinion operated switch.

| Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles. |
|-----------|-----------|-----------|--------------------------------------------------|----------------------|-----------------------|----------------|--------------|
| 18-6-26 | lab | 13-7-26 | Received for test from R.H.C. Tested OK. | | | | |
| 13-7-26 | 9EX | | Fitted to 9EX | 4759 | 5920 | 1161 | 1161 |
| 10-8-26 | " | | | | 7490 | 1570 | 2731 |
| 14-9-26 | " | | | | 7848 | 358 | 3089 |
| 11-10-26 | " | | | | 8405 | 557 | 3646 |
| 9-11-26 | " | | Speedometer changed | | 8855 | 450 | 4096 |
| 6-12-26 | " | | | 9406 | 9610 | 204 | 4300 |
| 3-1-27 | " | | | | 274 | 664 | 4964 |
| 2-2-27 | " | | Starter not used owing to relay switch being off | | | | |
| 10-3-27 | " | | Speedometer changed | 0000 | 1071 | 1071 | 5035 |
| 4-4-27 | " | | | | 3350 | 2279 | 7314 |
| 8-6-27 | | | | | | | |
| 7-7-27 | " | | | | 4866 | 1516 | 8830 |
| 21-7-27 | lab | 21-7-27 | Removed from chassis. | | 5741 | 875 | 9705 |
| 9-12-27 | | | now obsolete. | | | | |

19.4.26.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙