Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Summary of prices and a table of dimensions for various chassis types and models.

Identifier  ExFiles\Box 126\4\  scan0076
Date  6th March 1931 guessed
  
PAGE 1: SUMMARY OF PRICES

CHASSIS. Type | "Double-Six" | 35/120 | 25/85 | 20/70 | 16/55
Models - High Bonnet, Low Bonnet | P O W | P O V, N R S T | P O V, N R S T | V M, S T | L5
Price | £1950 £1850 | £1200 £1100 | £850 £750 | £650 £575 | £490
-------------------------------------------------------------------------------------------------------------------------------------------------
| | Body. £ | Car. £ | Car. £ | Body. £ | Car. £ | Car. £ | Car. £ | Car. £ | Car. £ | Car. £ | Car. £

LANDAULETTES. Enclosed Front. Folding Head
Model. Int. Length, High, Low
Chairs ...65in. PS1, NS{Norman Scott}1 | 850 | 2800 | - | 800 | 2000 | - | 1650 | 1550 | - | - | -
...59in. OS2, RS{Sir Henry Royce's Secretary}1 | 750 | 2700 | - | 700 | 1900 | - | 1550 | 1500 | - | - | -
Pillar Seats 56in. WS1 | 650 | - | 2500 | - | - | - | - | - | - | - | -
...56in. VS{J. Vickers}2, TS1 | - | - | - | 600 | - | 1700 | 1350 | 1250 | - | - | -
...50in. VS{J. Vickers}1 | - | - | - | 550 | - | 1650 | 1300 | 1200 | - | - | -
Drop Seats 52in. TS2 | - | - | - | 525 | - | 1625 | 1275 | 1175 | - | - | -
...50in. MS1 | - | - | - | 500 | - | - | - | - | - | - | 1075

LANDAULETTES. Open Front.
Chairs ...65in. PT1, NT1 | 850 | 2800 | - | 800 | 2000 | - | 1650 | - | - | - | -
...59in. OT2 | 750 | 2700 | - | 700 | 1900 | - | 1550 | - | - | - | -
Pillar Seats 56in. VT2 | - | - | - | 600 | - | 1700 | 1350 | 1250 | - | - | -

LIMOUSINES "R.{Sir Henry Royce}" Front.
Chairs ...59in. OR1 | - | - | - | 400 | 1600 | - | 1250 | - | - | - | -
Pillar Seats 56in. VR{E. S. Voller - Orders}1 | - | - | - | 375 | - | 1475 | 1125 | 1025 | - | - | -
Drop Seats 50in. MR2 | - | - | - | 325 | - | - | - | - | 900 | - | -

SALOONS DE LUXE. Enclosed Head
WC1 | 600 | - | 2450 | 525 | - | 1625 | 1275 | 1175 | - | - | -
VC1 | - | - | - | 440 | - | 1540 | 1190 | 1090 | - | - | -
SC1 | - | - | - | 400 | - | - | - | - | 890 | - | -
LC1 | - | - | - | - | - | - | - | - | - | - | -

SALOONS DE LUXE. Open Front.
WB{Mr Brazier/Mr Bell}1 | 600 | - | 2450 | 525 | - | 1625 | 1275 | 1175 | - | - | -
VB1 | - | - | - | 475 | - | - | - | - | 1050 | - | -
MB1 | - | - | - | - | - | - | - | - | - | - | -

SALOON DE LUXE.
QA1 | - | - | - | 400 | - | - | 950 | - | - | - | -

SALOONS "Y."
VY1, SY1 | - | - | - | 300 | 1400 | - | 1050 | 950 | - | - | -
MY1 | - | - | - | 290 | 1360 | - | 1010 | 910 | - | - | -
QY2 | - | - | - | 275 | - | - | - | - | 850 | - | -
LY4 | - | - | - | 250 | - | - | - | - | 800 | - | -
| - | - | - | 225 | - | - | - | - | 715 | - | -

OPEN CARS.
WO1, VO2 | 600 | - | 2450 | 525 | - | 1625 | 1275 | 1175 | - | - | -
VO1, SO1 | - | - | - | 250 | - | 1350 | 1000 | 900 | - | - | -
QO1 | - | - | - | 225 | - | 1325 | 975 | 875 | - | - | -
SO1 | - | - | - | 225 | - | - | - | - | 725 | - | -
LO1 | - | - | - | 175 | - | - | - | - | 665 | - | -
LO4 | - | - | - | 300 | - | - | - | - | 790 | - | -


PAGE 2: TABLE OF DIMENSIONS

Chassis type | "Double-Six" | 35/120 | 25/85 | 20/70 | 16/55 | 35/120 | 25/85 | 20/70
Chassis model | P, O, W | P, O, V | P, O, V | V, M, Q | L | N, R, T | N, R, T | S, T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Number of cylinders | 12, 12, 12 | 6, 6, 6 | 6, 6, 6 | 6, 6, 6 | 6 | 6, 6, 6 | 6, 6, 6 | 6, 6
Bore, m/m | 81.5, 81.5, 81.5 | 97, 97, 97 | 81.5, 81.5, 81.5 | 73.5, 73.5, 73.5 | 65 | 97, 97, 97 | 81.5, 81.5, 81.5 | 73.5, 73.5
Stroke, m/m | 114, 114, 114 | 130, 130, 130 | 114, 114, 114 | 104, 104, 104 | 104 | 130, 130, 130 | 114, 114, 114 | 104, 104
R.A.C. rating | 47.4, 47.4, 47.4 | 35, 35, 35 | 24.7, 24.7, 24.7 | 20.09, 20.09, 20.09 | 15.2 | 35, 35, 35 | 24.7, 24.7, 24.7 | 20.09, 20.09
Stroke volume, c.c | 7136, 7136, 7136 | 5764, 5764, 5764 | 3568, 3568, 3568 | 2648, 2648, 2648 | 1872 | 5764, 5764, 5764 | 3568, 3568, 3568 | 2648, 2648

Wheelbase, ft. in. | 13' 7", 12' 11", 12' 11" | 13' 0", 12' 8", 12' 8" | 12' 1", 11' 11", 11' 11" | 11' 7", 10' 11", 10' 11" | 10' 1" | 12' 4", 12' 4", 11' 10" | 11' 11", 11' 11", 11' 10" | 10' 11", 10' 11"
Track, ft. in. | 5' 0", 4' 11", 5' 0" | 5' 0", 5' 0", 5' 0" | 5' 0", 4' 11", 5' 0" | 4' 8", 4' 8", 4' 8" | 4' 4" | 5' 0", 5' 0", 5' 0" | 5' 0", 5' 0", 5' 0" | 4' 8", 4' 8"
Turning circle (diameter) | 54' 0", 52' 0", 52' 0" | 52' 0", 50' 0", 50' 0" | 50' 0", 48' 0", 47' 0" | 46' 0", 40' 0", 38' 0" | 37' 0" | 55' 0", 53' 0", 45' 0" | 52' 0", 52' 0", 45' 0" | 42' 0", 40' 0"
Height (body floor) | 26, 26, 25 1/2 | 26, 25 1/2, 25 1/2 | 25, 24, 25 | 25, 25, 25 | 25 | 25, 25, 25 | 25, 25, 25 | 25, 25
Body space (dash to lamp) | 18, 17, 17 | 18, 18, 17 | 17, 16, 17 | 16, 15, 16 | 13 | 18, 17, 16 | 17, 16, 16 | 18, 17
Length (including open luggage grid) | 19' 6", 18' 7", 18' 7" | 18' 4", 17' 2", 17' 2" | 18' 4", 17' 8", 16' 7" | 18' 4", 15' 9", 14' 11" | 14' 2" | 18' 4", 17' 2", 16' 11" | 18' 4", 17' 8", 16' 5" | 16' 1", 15' 10"
Width (front wings) | 6' 2", 6' 2", 6' 2" | 6' 0", 6' 0", 6' 0" | 6' 0", 6' 0", 6' 0" | 5' 8", 5' 8", 5' 8" | 5' 2" | 6' 0", 6' 0", 6' 0" | 6' 0", 6' 0", 6' 0" | 5' 8", 5' 8"
Body space (dash to axle) | 9' 2", 8' 6", 8' 6" | 9' 1", 8' 9", 8' 9" | 8' 4", 8' 1", 8' 1" | 8' 1", 7' 5", 7' 5" | 7' 1" | 9' 2", 8' 6", 8' 4" | 8' 4", 8' 1", 7' 10" | 8' 4", 8' 4"
Clearance (engine) | 7 1/2, 7 1/2, 7 1/2 | 7 1/2, 7 1/2, 7 1/2 | 7 1/2, 7 1/2, 7 1/2 | 7 1/2, 7 1/2, 7 1/2 | 7 1/2 | 7 1/2, 7 1/2, 7 1/2 | 7 1/2, 7 1/2, 7 1/2 | 7 1/2, 7 1/2
Clearance (axle) | 9, 9, 9 | 9, 9, 9 | 9, 9, 9 | 8, 8, 8 | 8 | 9, 9, 9 | 9, 9, 9 | 8, 8

Worm ratios - Open cars | 8.33, 8.33, 8.33 | 8.33, 9.34, 9.34 | 6.35, 7.34, 7.34 | 7.34, 7.34, 7.34 | 7.38 | 8.33, 9.34, 9.34 | 6.35, 7.34, 7.34 | 6.35, 6.35
- Closed cars | 8.35, 8.35, 8.35 | 8.33, 8.33, 8.33 | 6.35, 6.35, 6.35 | 7.34, 7.34, 7.34 | 7.38 | 8.33, 8.33, 8.33 | 6.35, 6.35, 6.35 | 6.35, 6.35
Tyre sizes | 35, 35, 33 | 35, 35, 33 | 33, 33, 33 | 33, 33, 33 | 30 | 35, 33, 33 | 33, 33, 33 | 33, 33
Engine revs. at 60 m.p.h. Open | 2480, 2480, 2750 | 2340, 2190, 2190 | 3390, 3160, 3160 | 3800, 3800, 3800 | 3660 | 2340, 2390, 2500 | 3390, 3160, 3160 | 3800, 3800
- Closed | 2540, 2540, 2750 | 2340, 2390, 2390 | 3390, 3680, 3680 | 3800, 3800, 3800 | 3660 | 2340, 2390, 2390 | 3390, 3680, 3680 | 3800, 3800
Gear box ratio. Top (direct) | 1, 1, 1 | 1, 1, 1 | 1, 1, 1 | 1, 1, 1 | 1 | 1, 1, 1 | 1, 1, 1 | 1, 1
- 3rd | 1.35, 1.35, 1.35 | 1.62, 1.62, 1.62 | 1.6, 1.6, 1.6 | 1.6, 1.6, 1.6 | 1.59 | 1.62, 1.62, 1.62 | 1.6, 1.6, 1.6 | 1.6, 1.6
- 2nd | 2.08, 2.08, 2.08 | 2.2, 2.2, 2.2 | 2.5, 2.5, 2.5 | 2.5, 2.5, 2.5 | 2.5 | 2.20, 2.20, 2.20 | 2.5, 2.5, 2.5 | 2.5, 2.5
- 1st | 3.24, 3.24, 3.24 | 3.57, 3.57, 3.57 | 4.0, 4.0, 4.0 | 4.0, 4.0, 4.0 | 4.0 | 3.57, 3.57, 3.57 | 4.0, 4.0, 4.0 | 4.0, 4.0
- Reverse | 3.24, 3.24, 3.24 | 3.57, 3.57, 3.57 | 4.0, 4.0, 4.0 | 4.0, 4.0, 4.0 | 4.25 | 3.57, 3.57, 3.57 | 4.0, 4.0, 4.0 | 4.0, 4.0

Weight (chassis) cwt. | 42, 42, 38 | 35 1/2, 35, 31 | 32 1/2, 32, 26 1/2 | 25, 20 1/2, 20 | 19 | 35, 34 1/2, 31 | 32 1/2, 32, 26 1/2 | 24 1/2, 24 1/2
Battery (12 volts), ampere-hours | 75, 75, 75 | 75, 75, 66 | 66, 66, 66 | 66, 66, 66 | 66 | 75, 75, 66 | 66, 66, 66 | 66, 66
Petrol tank (gallons) | 24, 24, 18 | 18, 18, 15 | 18, 18, 15 | 15, 10 1/2, 10 | 9 | 18, 18, 15 | 18, 18, 15 | 10 1/2, 10
Petrol m.p.g. (as tested) | 10, 10, 10 | 12, 12, 12 | 15, 15, 15 | 18, 18, 18 | 25 | 12, 12, 13 | 15, 15, 16 | 18, 18
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙