Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Price list for 'Supervac' vacuum silencers and 'Lanchway' silencers for various cars and trucks.

Identifier  ExFiles\Box 152\3\  scan0112
Date  1st February 1933 guessed
  
PRICE LIST
OF
"SUPERVAC" VACUUM SILENCERS
AND "LANCHWAY" SILENCERS

Name of Car | Model | Supervac Prices | Lanchway Prices
--- | --- | --- | ---
Austin | Baby 7 | 40/- | 26/-
Austin | 12 and 14 | 50/- | 31/-
Austin | 20 | 60/- | 35/-
Auburn | 6 and 8 Cyl. | 50/- | 30/6
Alvis | 4 and 6 Cyl. | 50/- | 35/-
Amilcar | ... | 50/- | 31/-
Armstrong-Sidley | 4 Cyl. Car and Truck | 45/- | 30/-
Bean | 4 Cyl. Car and Truck | 50/- | 33/-
Bean | 6 Cyl. | 45/- | 31/-
Buick | 4 Cyl. Standard 28/29 | 60/- | 35/-
Buick | Master Six 1929 | 55/- | 36/-
Buick | Light Six up to 1927 | 65/- | 31/-
Buick | 8 Cyl. | 60/- | 35/-
Buick | other Models after 1930 | ... | ...
Cadillac | 2 mufflers up to 1927 | 50/- | 30/-
Cadillac | up to 28/30 | 65/- | 40/-
Chalmers | all Models | 50/- | 32/-
Chandler | Light Six | 50/- | 28/-
Chevrolet | Big Six | 50/- | 27/6
Chevrolet | all Models up to 28 | 45/- | 33/6
Chrysler | 6 Cyl. 1929 | 50/- | 33/-
Chrysler | 80 | 60/- | 33/-
Chrysler | 70-72-75 | 55/- | 36/6
Chrysler | 60-62-65-66 | 50/- | 31/-
Citroen | all Models | 45/- | 30/-
Clyno | 4 Cyl. 50-52-58 | 50/- | 33/-
Crossley | 4 Cyl. | 50/- | 30/-
Crossley | 6 Cyl. | 60/- | 30/-
Dodge | up to 1927 | 45/- | 30/-
Dodge | 4 Cyl. up to 28 | 45/- | 30/-
Dodge | Standard Six | 50/- | 33/-
Dodge | Senior and Victory | 60/- | 36/-
Dodge | 8 Cyl. | 50/- | 30/-
De Soto | ... | 45/- | 30/-
Erskine | 6 Cyl. | 45/- | 30/-
Essex | Old Model | 50/- | 27/6
Falcon-Knight | ... | 50/- | 32/-
Ford | Model A | 45/- | 34/-
Ford | 8 Cyl. | 65/- | 37/-
Fiat | 501-503-509 | 60/- | 35/-
Fiat | 603-505 | 55/- | 31/-
Fiat | Zero | 50/- | 32/-
Flying Cloud | 1927-1929 | 55/- | 35/-
Graham-Paige | 6 Cyl. | 50/- | 30/-
Humber | 8 Cyl. | 50/- | 30/-
Humber | 6 Cyl. and 8 Cyl. | 50/- | 33/-
Hupmobile | 4 Cyl. | 50/- | 32/-
Hudson | other Models | 50/- | 32/-
Hillman | Minx | 50/- | 32/-
Hillman | 8 | 60/- | 30/-
Jowett | ... | 50/- | 30/-
Lancia | Lambda | 55/- | 27/-
Morris | Minor and Cowley | 40/- | 30/-
Morris | 14/32 and Oxford | 50/- | 33/-
Morris | Isis | 40/- | 34/-
Morris | Light Six and Big Six | 60/- | 31/-
Moon | Light 6 or Standard | 50/- | 35/-
Nash | Big 6 and Advance 6 | 55/- | 35/-
Overland-Whippet | 6 Cyl. | 45/- | 30/-
Overland-Whippet | 6 Cyl and 4 Cyl. | 50/- | 31/-
Oakland | all Models | 50/- | 33/-
Oldsmobile | all Models | 50/- | 31/-
Paige | 6 Cyl. | 75/- | 45/-
Packard | ... | 60/- | 34/-
Pontiac | ... | 50/- | 36/-
Reo | Big 6 | 65/- | 34/-
Renault | after 1926 4 and 6 Cyl. | 65/- | 28/6
Rolls Royce | Big Six | 85/- | 45/-
Rugby | Light Six | 70/- | 45/-
Rover | 9 | 45/- | 31/-
Rover | 20 | 50/- | 33/-
Riley | 1928-2929 | 50/- | 30/-
Studebaker | Light Six | 50/- | 32/-
Studebaker | Special | 55/- | 32/-
Studebaker | Big Six | 60/- | 36/-
Studebaker | 8 | 70/- | 35/-
Stutz | from 1927 | 55/- | 31/-
Standard | 4 Cyl. | 50/- | 33/-
Singer | 6 Cyl. | 40/- | 35/-
Singer | 14 | 50/- | 30/-
Sunbeam | 1929 | 50/- | 33/-
Triumph | 14/40 | 40/- | 31/-
Vauxhall | 23/60 | 55/- | 32/-
Vauxhall | Light Six and Big Six | 55/- | 33/-
Velie | 4 Cyl. and 6 Cyl. | 50/- | ...
Willys-Knight | ... | ... | ...

TRUCKS

Make of Truck | Model | Prices (Supervac) | Prices (Lanchway)
--- | --- | --- | ---
A.E.C. | all Models | 50/- | 35/-
Albion | all Models | 45/- | 35/6
Berna | 4-5 Ton | 60/- | 40/-
Bean | 30 Cwt. | 60/- | 40/-
Brockway | 2 Ton | 65/- | 37/6
Brockway | 3 Ton | 60/- | 40/-
Brockway | 4 and 5 Ton | 65/- | 39/-
Dennis | 30 Cwt. 5-6 Ton | 70/- | 39/6
Dennis | 6 Cyl. | 55/- | 35/-
Federal-Knight | all Models | 60/- | 42/-
Fiat | 3 1/2 Ton | 65/- | 40/-
Fordson | 2 Ton | 60/- | 33/-
Fageol | 4-5 Ton | 60/- | 39/6
Garford | 2 Ton | 45/- | 40/-
Graham-Dodge | 2 Ton | 50/- | 33/-
Graham-Dodge | 3 Ton | 55/- | 33/-
Graham-Dodge | 31-41-51 | 45/- | 37/6
International | other Models | 55/- | 42/6
International | 2, 3, 4 and 5 Ton | 65/- | 44/-
Karrier | 2, 3, 4 and 5 Ton | 45/- | 35/-
Leyland | Light | 50/- | 35/-
Morris | Commercial | 50/- | 35/-
Morris | Super 30 Cwts. | 50/- | 40/-
Reo | 1924 | 65/- | 36/6
Reo | Speed Waggon | 50/- | 37/6
Reo | Heavyweight | 55/- | 36/6
Reo | all Models 80 R-85 R | 50/- | 35/-
Republic | Buddy | 60/- | 37/6
Stewart | 2 and 3 Ton | 60/- | 38/-
Stewart | 2 Ton | 65/- | 44/-
Thornycroft | 5 Ton | 60/- | 44/-
Thornycroft | 3 and 5 Ton | 65/- | 40/-
Vulcan | 2 Ton | 60/- | 40/-
White | 5 Ton | 65/- | 44/-
White | ... | ... | ...

Prices Subject to Market Fluctuations.
When ordering give make, year and model of car. Outside diameters of inlet and outlet pipes and total length of muffler should also be given when any doubt exists.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙