Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Log sheet detailing service records for various Bentley chassis, including oil type, mileage, and owner information.

Identifier  ExFiles\Box 103\2\  scan0077
Date  20th September 1938
  
BENTLEY'S

Chassis, Type, Oil, If rebored, Last Mileage record, Date, Owner
B.127 G.P., 4 1/2, Essulube R.{Sir Henry Royce}, 16974(18:8:37), 31416, 27:7:38, Swann.
B.157 J.Y., 4 1/2, Prices M.{Mr Moon / Mr Moore}, No, 22638, 7:6:38, Wade
B. 61 B.N., 3 1/2, Prices M.{Mr Moon / Mr Moore}, No, 38516, 24:6:38, Dovedale
B.164 A.H., 3 1/2, Prices M.{Mr Moon / Mr Moore}, 63302(28:2:38), 63302, 28:2:38, Vernon
B.114 J.D., 4 1/2, Castrol C.W., No, 14338, 12:3:38, Malleson
B. 37 J.Y., 4 1/2, Castrol C.W., No, 15810, 3:8:38, Mason
B.203 G.P., 4 1/2, Castrol C.W., 32191(7:3:38), 32191, 7:3:38, Smith
B.201 G.P., 4 1/2, Castrol X.l., 24094(11:9:37), 48586, 8:8:38, Taylor
B.196 K.T., 4 1/2, Castrol X.l., No, 7068, 1:7:38, Brittain
B. 40 H.K., 4 1/2, Castrol X.l., No, 9266, 5:7:38, Fletcher
B.166 K.T., 4 1/2, Castrol X.l., No, 15453, 3:5:38, Sir W. Brass
B.142 L.S., 4 1/2, Castrol X.l., No, 9584, 25:7:38, Daniell
B.212 G.A., 4 1/2, Castrol X.l., No, 25741, 8:7:38, Winstone Scott
B.170 G.A., 4 1/2, Castrol X.l., No, 33572, 27:8:38, Eccles
B. 94 H.K., 4 1/2, Castrol X.l., No, 17416, 21:6:38, Barrington
B.147 G.P., 4 1/2, Castrol X.l., No, 32749, 4:8:38, Stanhope Joel
B.192 K.T., 4 1/2, Castrol X.l., No, 8119, 20:8:38, Bland
B.138 J.D., 4 1/2, Castrol X.l., No, 20326, 14:6:38, Cole
B. 1 K.U., 4 1/2, Castrol X.l., No, 5628, 13:6:38, Bain
B. 43 K.U., 4 1/2, Castrol X.l., No, 7652, 8:8:38, Woodward
B.136 K.T., 4 1/2, Castrol X.l., No, 14520, 18:7:38, Hodgson
B.121 E.J., 3 1/2, Castrol X.l., 38922(10:3:37), 82748, 20:9:38, Cutbill
B. 29 A.E., 3 1/2, Castrol X.l., No, 31332, 13:7:38, Gilmour
B.127 D.K., 3 1/2, Castrol X.l., No, 50709, 21:7:38, Marq:of Lothian
B.188 E.F., 3 1/2, Castrol X.l., No, 32596, 9:8:38, van Moppes
B. 89 D.K., 3 1/2, Castrol X.l., 26134(16:3:37), 44631, 20:9:38, Wardropp
B.133 F.C., 3 1/2, Castrol X.l., No, 11564, 13:6:38, Lord Harris M.C.
B. 29 F.C., 3 1/2, Castrol X.l., No, 27302, 17:8:38, Barker
B. 35 C.W., 3 1/2, Castrol X.l., No, 31171, 24:8:38, Barrow
B. 12 F.B., 3 1/2, Castrol X.l., No, 25565, 8:7:38, Ruffer
B. 85 B.N., 3 1/2, Castrol X.l., No, 46955, 29:7:38, Horne
B. 23 C.W., 3 1/2, Castrol X.l., No, 54239, 25:8:38, Franklin
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙