Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification table for various crankshaft models and their applications.

Identifier  ExFiles\Box 14\2\  Scan051
Date  27th November 1929
  
P.I / P.II 7010
50 CRANKSHAFTS

TABLE:
| PIECE No | SHAPE OF WEB | DIA OF JOURNAL | DIA OF CRANKPIN | SPRING DRIVE END | REAR END THRUST | REMARKS. |
|---|---|---|---|---|---|---|
| E75216 | PARALLEL | 2.625 | 2.125 | STANDARD | STANDARD | UP TO "E" SERIES |
| E75413 | " | " | " | " | NEW TYPE No 5 | EAC 7 |
| E76546 | 3.300 OVAL | " | 1.875 | (LOW INERTIA) | " | TUBULAR RODS 10EX EAC14 CANCELLED. |
| E76866 | PARALLEL | " | 2.125 | " | STANDARD | EAC8 CANCELLED. |
| E76878 | 4" OVAL | " | " | " | NEW TYPE No 5. | EAC 8. EAC14 |
| E76950 | 3 1/2 OVAL | " | " | STANDARD | " | CONTINENTAL. |
| E76999 | 3 1/2 OVAL | " | " | " | STANDARD | 1ST 50 CHASSIS ON F.2 SERIES. LAST 150 CHASSIS ON F.2 SERIES. & G2A |
| E77245 | 4" OVAL | " | " | " | No5 L.C | |
| E77495 | 4" OVAL | " | " | " | STANDARD | SERIES G.2.B2 & H.2. |
| E78456 | 4" OVAL | " | " | " | STANDARD | SERIES J2, & K2.A | } INTERCHANGE
| E78648 | 4" OVAL | " | " | " | " | BALANCE WEIGHTS | } INTERCHANGE
| E79351 | 4" OVAL | " | 2.375 | " | " | LARGER CRANKPINS. | } INTERCHANGE
| E79640 | 4" OVAL | " | " | LOW INERTIA | " | NITRALLOY | } INTERCHANGE
| E79675 | 4" OVAL | " | " | LOW INERTIA | " | | } INTERCHANGE
| E79738 | 4" OVAL | " | 2.125 | STANDARD. | " | SERIES K2B, L2, |

STAMPED TEXT:
27 NOV 1929
DERBY.

HANDWRITTEN NOTE (right edge):
27/11/29
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙