Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Tabulated list of coachbuilders, body styles, and associated reference numbers with measurements.

Identifier  ExFiles\Box 92\6\  scan0136
Date  24th March 1937
  
300B.

Barkers E.Limousine 3.AZ.124 14 2 14 53 1 3
Hoopers S. Limousine 3.AZ.122 15 2 5 52 2 10
Park Ward Saloon 3.AZ.120 12 0 4 51 2 3
Thrupps E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.110 14 0 7 52 1 24
Barkers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.116 15 3 7 54 0 24
Hoopers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.114 16 3 19 56 3 17
Mulliners Sed. de Ville 3.AZ.112 15 1 11 54 2 10
Windovers Sed. de Ville 3.AZ.110 15 2 9 54 1 10
Windovers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.108 14 1 26 53 3 17
Park Ward E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.106 14 2 25 54 0 24
Hoopers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.104 15 0 7 53 0 7
Hoopers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.102 14 3 6 54 0 24
Hoopers E.{Mr Elliott - Chief Engineer} Landaulette 3.AZ.100 15 0 8 53 2 25
Gurney Nutting Limousine 3.AZ.98 15 0 4 54 0 3
Thrupps S. Saloon 3.AZ.96 13 1 4 51 1 10
Mulliners E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.94 14 2 6 52 0 24
Barkers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.92 15 0 21 53 3 10
Windovers E.{Mr Elliott - Chief Engineer} Limousine 3.AZ.90 13 1 22 52 1 3
Mulliners E.Sports Lim. 3.AZ.81 13 3 16 53 1 17
Barkers Saloon 3.AZ.84 13 2 6 52 0 10
Barkers E.{Mr Elliott - Chief Engineer} Landaulette 3.AZ.78 13 1 1 52 2 24
Allweather Body All weather 3.AZ.76 14 3 14 52 2 3
Barkers All weather Tourer 3.AZ.74 12 2 6 50 2 10
Windovers E.Limousine 3.AZ.72 13 1 21 52 1 10
Park Ward E.Limousine 3.AZ.70 12 0 26 50 3 17
Freeston & Webb S. Saloon 3.AZ.68 12 2 19 51 0 10
Hoopers E.Limousine 3.AZ.66 14 3 25 53 3 17
Allweather E.Limousine 3.AZ.64 14 0 11 53 1 10
Gurney Nutting E.Limousine 3.AZ.62 14 1 7 52 2 24
Mulliners Sed.de Ville 3.AZ.60 12 3 27 51 1 3
Mulliners Saloon 3.AZ.58 13 1 27 51 3 10
Thrupps Sed.de Ville 3.AZ.56 13 3 14 52 2 3
Park Ward Saloon 3.AZ.52 12 3 12 52 0 10
Gurney Nutting Coupe de Ville 3.AZ.50 12 0 5 51 1 24
Hooper E.Limousine 3.AZ.47 16 0 25 53 3 17
Mulliners E.Limousine 3.AZ.48 14 0 18 53 1 17
Mulliners Sports Sal: 3.AZ.46 13 3 5 52 1 24
Abbotts E.Limousine 3.AZ.44 13 2 26 52 3 24
Barkers S. En. Limousine 3.AZ.43 15 2 - 54 1 7
Windovers Sed.de Ville 3.AZ.40 14 2 19 53 0 10
Barkers S.E. Lim: 3.AZ.38 13 3 22 52 1 10
Hoopers En. S. Lim: 3.AZ.36 17 1 21 56 1 4
Mulliners Sports Lim: 3.AZ.34 14 3 1 53 0 17
Gurney Nutting Sed.de Ville 3.AZ.32 14 3 21 53 3 10
Younge Saloon 3.AZ.30 12 2 19 50 3 3
Mulliners S. Saloon 3.AZ.28 13 1 26 51 1 -
Thrupp Saloon 3.AZ.26 13 3 26 52 2 17
Barkers Sed.de Ville 3.AZ.24 15 2 4 53 2 24
Hoopers E.Limousine 3.AZ.22 15 2 - 53 1 17
Mulliners Sal.with div. 3.AZ.20 13 2 4 51 0 24

24.3.37.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙