Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of S.U. petrol pumps removed from Bentley chassis in January 1939, detailing mileage and reasons for rejection.

Identifier  ExFiles\Box 162\1\  img031
Date  6th February 1939
  
To By From PK/EC/FED.
c.to Mx.{John H Maddocks - Chief Proving Officer} Rm{William Robotham - Chief Engineer}/JBD.{John B. Dixon - Fuel Systems}
Rm{William Robotham - Chief Engineer}/GH. file

Kingsbury. 6th: February 1939.

We give below a complete list of S.U. petrol pumps removed from Bentley chassis during the month of January 1939, and where possible the owner's complaint and the pumps mileage.

Date | Chassis | Mlg. | Type | Reason rejected.
-------------------------------------------------------------------------------------------------
4:1:39 | B.173 K.U.| 20480 | G.S...C. | No:1570. leaking from diaphragms
4:1:39 | B.136 K.T.| 21760 | G.S. | Leaking from both vents.
4:1:39 | B. 91 E.J.| 14307 | G.S.S.C. | No:50. Failed on road.
4:1:39 | B.164 A.H.| 37095 | G.S. | Leaking from both vents.
6:1:39 | B.112 D.G.| 20294 | G.S. | Offside unit faulty.
6:1:39 | B.102 F.B.| 10977 | G.S. | Leaking from offside vent.
10:1:39 | B.121 J.Y.| 10062 | G.S. | Offside unit failed.
10:1:39 | B. 76 F.H.| --- | G.S.S.C. | No:1169. Failed on road.
11:1:39 | B. 76 F.H.| --- | G.S.S.C. | No:103. Failed on road.
11:1:39 | B.198 A.H.| --- | G.S.S.C. | No:1219. Failure on road.
13:1:39 | B. 14 C.R.| 29004 | G.S. | N/side unit noisy, O/side weak.
23:1:39 | B. 53 F.C.| 38937 | D.B. 447 | Modified type fitted.
20:1:39 | B. 67 D.K.| 23020 | D.B. 447 | Modified type fitted.
20:1:39 | B.114 J.D.| 25279 | G.S. | Intermittant failure.
24:1:39 | B.125 A.E.| 38698 | D.B. 447 | Noisy. and O/side leaking.
24:1:39 | B. 34 F.B.| 26993 | G.S...C. | No:1601. Leaking both vents.
24:1:39 | B.190 D.G.| 43933 | D.B. 447 | Leaking from flanges.
25:1:39 | B. 35 F.C.| 35062 | D.B.1032 | Leaking from offside vent.
27:1:39 | B.248 G.A.| 13282 | G.S.S.C. | No:2181. Leaking from both vents.
27:1:39 | B. 92 D.G.| 61638 | D.B. 447 | Noisy.
27:1:39 | B. 23 A.H.| 18549 | G.S...C. | No:1990. Leaking from both vents.
29:1:39 | B. 28 C.R.| 35023 | D.B. 447 | Leaking from offside vent.
29:1:39 | B.106 G.A.| 9826 | G.S. | Failed on road.
30:1:39 | B. 38 F.B.| 52014 | D.B. 447 | Noisy.
30:1:39 | B. 65 S.K.| 8489 | G.S.S.C. | No:1211. Failed on road.
31:1:39 | B.175 G.P.| 7759 | G.S. | Leaking from both vents.
31:1:39 | B. 92 J.S.| 8301 | G.S. | Leaking from offside vent.
31:1:39 | B.102 G.A.| --- | D.B.1032 | Failure.
31:1:39 | B. 72 D.G.| --- | G.S. | Failure.

AVERAGE JUNE. | B.160 C.R.| 17886 | G.S.S.C. | No:1171. Insufficient flow.
| B.104 M.R.| --- | G.S.S.C. | No: Damaged at coachbuilders.
| B.188 D.G.| --- | G.S. | Failure.
| B. 84 C.R.| --- | D.B. 447 | Failure.

PK/EC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙