Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Dimensional analysis of Spectre engine cylinder bores with heads in position.

Identifier  ExFiles\Box 103\4\  scan0133
Date  12th February 1935
  
SPECTRECodename for Phantom III (2). CYLINDERS - WITH HEADS IN POSITION (SPRACAST IRON LINERS)

DIAGRAMS:
A BLOCK (Cylinders 1-6)
B BLOCK (Cylinders 1-6)
FRONT OF ENGINE
OF CRANKSHAFT.

NOTES (LEFT):
NOTE :-
DIMENSIONS 'AA{D. Abbot-Anderson}' ARE TAKEN PARALLEL To CRANKSHAFT AND 'BB' AT RIGHT-ANGLES To IT.
GREEN FIGS DENOTE THE INCREASE OR DECREASE OF EXPANSION AS COMPARED WITH DIMENSIONS OF BORES TAKEN WITHOUT HEADS IN POSITION
+ INCREASE
- DECREASE

NOTES (RIGHT):
NOTE:-
BLUE FIGS. DENOTE DIMENSIONS OF BORES, WITH COLD WATER IN JACKET.
RED FIGS. DENOTE DIMENSIONS OF BORES WITH WATER AT 80°C IN JACKET
+ ABOVE DRG. SIZE } 3.250"
- BELOW DRG. SIZE }

TABLES:

Dia. AA{D. Abbot-Anderson} on A BLOCK
Cyl 1: +.0002 (+.0005), +.0008 (+.0002), -.0008 (-.0008), -.0002 (-.0005)
Cyl 2: +.0002 (+.0025), +.0006 (+.0025), -.0005 (-.0002), +.0005 (-.0004)
Cyl 3: +.0003 (-.0027), +.0003 (+.0012), -.0002 (-.0015), -.0012 (-.0013)
Cyl 4: 0 (+.001), +.0003 (+.001), -.0003 (+.0005), +.0005 (-.0003)
Cyl 5: -.0002 (+.0012), +.0005 (+.001), -.0005 (-.0002), +.0005 (-.0001)
Cyl 6: +.0007 (+.0011), +.0005 (+.0011), +.001 (-.0004), +.001 (-.0005)

Dia. AA{D. Abbot-Anderson} on B BLOCK
Cyl 1: +.0005 (-.0002), -.0005 (-.0005), -.0005 (-.0008), -.001 (+.0005)
Cyl 2: +.0008 (+.0003), +.0002 (-.0005), -.0005 (-.0005), -.0005 (+.0005)
Cyl 3: +.0008 (+.0005), +.0005 (+.0003), 0 (-.0005), -.0005 (-.0002)
Cyl 4: +.0005 (-.0003), -.0002 (-.0008), -.0005 (-.0002), 0 (-.0002)
Cyl 5: +.0005 (-.0002), -.0005 (-.0003), -.001 (-.0002), +.0005 (-.0002)
Cyl 6: +.0005 (-.0008), +.0005 (-.0003), -.0005 (-.0007), 0 (-.0005)

Dia. BB on A BLOCK
Cyl 1: +.0006 (+.0008), +.0006 (+.0003), -.0012 (+.0008), -.0002 (-.0002)
Cyl 2: +.0004 (+.0008), +.0003 (+.0005), -.001 (+.0004), -.0003 (+.0003)
Cyl 3: -.0002 (+.0002), -.0002 (+.0003), -.0008 (-.0007), -.0015 (-.0002)
Cyl 4: +.0002 (+.001), +.0004 (+.0008), -.0004 (-.0005), 0 (-.0005)
Cyl 5: +.0005 (+.0007), +.0005 (+.0015), 0 (-.0008), -.0002 (+.0007)
Cyl 6: +.0005 (+.0012), +.0005 (+.0013), -.0005 (-.0003), -.0002 (+.0005)

Dia. BB on B BLOCK
Cyl 1: +.0004 (+.0001), +.0005 (+.0008), -.0014 (-.0001), -.0015 (+.0015)
Cyl 2: +.0005 (+.0002), +.0005 (-.0003), -.0013 (+.0005), -.0015 (-.001)
Cyl 3: +.0007 (-.0005), +.001 (-.0007), -.0007 (-.0003), -.0005 (-.0017)
Cyl 4: +.0007 (+.0015), +.0008 (-.0005), -.0003 (-.0005), 0 (-.002)
Cyl 5: +.001 (-.0005), +.001 (-.0005), -.0008 (-.0002), -.001 (-.001)
Cyl 6: +.0006 (+.0015), +.0005 (+.0013), -.0008 (-.0008), -.0015 (+.0005)

STAMP:
ROLLS-ROYCE LTD.
PRINT ROOM
13 FEB 1935
DERBY
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙