Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing the particulars and specifications of four different outer springs.

Identifier  ExFiles\Box 154\1\  scan0172
Date  31th August 1934 guessed
  
TABLE I.
+3873
PARTICULARS OF OUTER SPRINGS.

| | G. {Mr Griffiths - Chief Accountant / Mr Gnapp} 81516 | G. {Mr Griffiths - Chief Accountant / Mr Gnapp} 82235 | G. {Mr Griffiths - Chief Accountant / Mr Gnapp} 82226 | G. {Mr Griffiths - Chief Accountant / Mr Gnapp} 82234 |
|---|---|---|---|---|
| Spring Designation | A.O. | B.O. | C.O. | D.O. |
| Wire Dia. | 0.625" | 0.650" | 0.650" | 0.650" |
| Mean Dia. of Coils | 4.15" | 4.175" | 4.175" | 4.175" |
| No. of coils(effective) | 7 | 7 | 7 | 7 |
| Normal Load | 1750 lbs. | 2001 lbs. | 2076 lbs. | 2131 lbs. |
| Deflection to normal position. | 3.825" | 3.815" | 3.950" | 4.065" |
| Free Length | 10.825" | 10.815" | 10.950" | 11.065" |
| Max. Load | 2426 lbs. | 2775 lbs. | 2850 lbs. | 2905 lbs. |
| Max. Stress (Uncorrected) | 105,000 lbs/sq.in. | 107,500 lbs/in² | 110,400 lbs/in² | 112,700 lbs/in.² |
| Min. Deflection. | 5.300" | 5.290" | 5.425" | 5.540" |
| Rate per inch | 457.5 lbs. | 525 lbs. | 525 lbs. | 525 lbs. |
| Rate per inch at wheel. | 62.6 lbs. | 72 lbs. | 72 lbs. | 72 lbs. |
| Normally part of combination | 1000 lbs/wheel. | 1100 lbs/wheel. | 1200 lbs/wheel. | 1250 lbs/wheel. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙