Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test results for a 20/25 oil pump's radial and end clearances at different speeds, pressures, and temperatures.

Identifier  ExFiles\Box 104\4\  scan0194
Date  19th April 1933
  
GEARBOX CONTROL TESTS.
To MEMO HDY{William Hardy} 1/M 8-4-33. FURTHER TO REPORT 3-4-33.
20/25 OIL PUMP '003 RADIAL '004" END CLEARANCES. CASTROL XL.
OIL TEMP 50°C & 60°C

TEMPERATURE 50°C
PUMP SPEED R.P.M. | PRESS NIL | PRESS 100 LB/SQ" | PRESS 200 LB/SQ" | PRESS 300 LB/SQ"
TIME/1/2GAL SECS | Pts/HR | TIME/1/2GAL SECS | Pts/HR | TIME/1/2GAL SECS | Pts/HR | TIME/1/2GAL SECS | Pts/HR
250 | 58 | 248 | 86 | 167 | 192 | 75 | - | -
500 | 31.4 | 459 | 37.6 | 384 | 51 | 282 | 82 | 176
750 | 21.6 | 667 | 23.2 | 621 | 27.4 | 526 | 37.2 | 388
1000 | 16 | 900 | 17.2 | 837 | 18.4 | 783 | 22 | 655
1250 | 12.8 | 1125 | 13.8 | 1045 | 14.4 | 1000 | 16 | 900
1500 | 10.8 | 1335 | 11.2 | 1287 | 12 | 1200 | 12.8 | 1122
1750 | 9.2 | 1570 | 9.6 | 1500 | 10 | 1440 | 10.8 | 1332
2000 | 8.2 | 1759 | 8.4 | 1730 | 8.8 | 1635 | 9.2 | 1570

TEMPERATURE 60°C
250 | 65 | 222 | 120 | 120 | - | - | - | -
500 | 33.4 | 432 | 41.6 | 346 | 70 | 206 | - | -
750 | 21.6 | 668 | 26.2 | 550 | 34 | 424 | 57.6 | 250
1000 | 16 | 900 | 18.8 | 766 | 22.4 | 643 | 29.4 | 490
1250 | 12.8 | 1125 | 13.8 | 1045 | 15.6 | 924 | 20.4 | 706
1500 | 10.8 | 1335 | 11.6 | 1240 | 12.8 | 1125 | 15.2 | 948
1750 | 9.2 | 1570 | 9.6 | 1500 | 10.4 | 1385 | 12 | 1200
2000 | 8 | 1800 | 8.0 | 1800 | 8.6 | 1675 | 9.6 | 1500
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙