Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Tabular log of component measurements for various chassis, with corresponding remarks.

Identifier  ExFiles\Box 103\2\  scan0010
Date  1st June 1939
  
Sheet 2. June 1939.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
14:6:39 | B. 5"H.M." | 41324 | .009 .0035 | .009 .002 | .008 .0025 | .0065 .001 | .005 .0005 | .0065 .0015 | 1 +2. Rebore.
14:6:39 | B.102"K.T." | 32228 | .012 .005 | .014 .004 | .011 .003 | .010 .004 | .008 .002 | .008 .0015 | 3&4 +2. Rebore.
15:6:39 | B. 75"G.P." | 27802 | .009 .0035 | .008 .0015 | .009 .002 | .009 .003 | .006 .0005 | .0065 .001 |
17:6:39 | B.108"J.D." | 9935 | .0025 .001 | .0025 .0005 | .003 Nil | .003 .001 | .003 .0005 | .0035 .001 |
17:6:39 | B. 69"J.Y." | 13876 | .0025 .001 | .0035 .0005 | .0025 .0025 | .0025 Nil | .0025 .001 | .003 .0005 | 3 &5 +½
17:6:39 | B. 27"G.F." | 27890 | .0055 .003 | .005 .001 | .005 .002 | .004 Nil | .0035 .0005 | .004 .0005 | 2 &3 +1.
17:6:39 | B.121 B.L. | 61973 | .0085 .0005 | .010 .0005 | .0085 .0005 | .0035 .0015 | .005 .001 | .007 Nil | 1+1,2+2.Rebore.
19:6:39 | B.126"J.D." | 14354 | .005 .0025 | .005 .0015 | .005 .001 | .004 .0015 | .0045 .0015 | .005 .0015 |
19:6:39 | B.137"H.M." | 38540 | .008 .003 | .005 .001 | .005 .0015 | .006 .0025 | .0075 .0015 | .0065 .0015 |
19:6:39 | B. 12"J.D." | 28143 | .006 .003 | .005 .001 | .005 .0015 | .006 .0025 | .005 .001 | .006 .0015 | All +10(W)
19:6:39 | B.139 C.W. | 13508 | .0035 .0005 | .004 Nil | .0045 .0005 | .0035 .0005 | .003 .0005 | .0025 .001 |
19:6:39 | B. 58 F.B. | 30484 | .0095 .0055 | .0095 .0035 | .009 .004 | .0065 .0025 | .006 .0025 | .006 .0025 | All +20 (H.100)
20:6:39 | B. 57 B.N. | 12386 | .0035 .0005 | .004 .001 | .0035 .001 | .003 .0005 | .003 .001 | .003 .001 | 1 &6 +½
20:6:39 | B.162"I.S." | 21859 | .0055 .001 | .0055 .001 | .006 .0025 | .006 .001 | .004 .0005 | .0045 .0005 |
20:6:39 | B.201"H.M." | 24426 | .0075 .002 | .007 .002 | .007 .0015 | .009 .0025 | .007 .0015 | .008 .0015 | 3 &4 +1.
21:6:39 | B.125"K.U." | 7237 | .005 .0025 | .0045 .001 | .004 .0005 | .004 .0015 | .0035 .0015 | .004 .0005 |
21:6:39 | B. 57"G.P." | 32763 | .0065 .002 | .005 .0005 | .007 .0025 | .0065 .0015 | .0055 .001 | .005 Nil | 2&5 +1,3 +3.
21:6:39 | B. 83 C.W. | 38449 | .0065 .0005 | .0075 .001 | .008 .0025 | .006 Nil | .0055 .001 | .005 Nil |
21:6:39 | B. 3"L.E." | 9814 | .0015 .0005 | .002 .0005 | .0015 Nil | .002 .0005 | .001 Nil | .001 .0005 | 4 +½.
21:6:39 | B.193 B.L. | 47673 | .008 .001 | .0105 .0035 | .0105 .003 | .009 .0025 | .007 .002 | .008 .002 | Rebore.
22:6:39 | B.127 D.K. | 57413 | .007 Nil | .006 .0005 | .007 .002 | .006 .001 | .005 .001 | .005 .001 | 2 +1.
22:6:39 | B.114"J.D." | 33696 | .007 .003 | .007 .0015 | .007 .003 | .0045 .0005 | .005 .001 | .005 .0005 |
22:6:39 | B. 83"H.M." | 28901 | .0065 .001 | .008 .003 | .008 .001 | .007 .002 | .004 .0005 | .0055 .0005 | 4&6 +1,5 +2
22:6:39 | B. 4"M.R." | 24430 | .0055 .0015 | .0055 .002 | .007 .0025 | .0055 .002 | .0045 .001 | .004 .0005 | 2&4 +½, 6 +1.
22:6:39 | B. 34"G.A." | 7895 | .002 .001 | .003 .0005 | .0035 .0015 | .003 .0005 | .0025 .0005 | .003 .001 | All +15 (W)
22:6:39 | B. 29 S.J. | 39411 | .009 .0035 | .010 .003 | .009 .0025 | .0075 .0005 | .007 .0005 | .008 .001 | All +1. Rebore.
22:6:39 | B.112 F.B. | 36507 | .007 .003 | .006 .0005 | .008 .002 | .008 .003 | .0055 .001 | .007 .002 | Rebore.
26:6:39 | B.118"G.A." | 33865 | .007 .003 | .007 .0025 | .0065 .002 | .0055 .001 | .0045 .001 | .005 .002 |
26:6:39 | B.190 G.R. | 39166 | .008 .0015 | .009 .001 | .0085 .002 | .007 .0005 | .005 .0005 | .005 .0005 |
26:6:39 | B. 1"G.P." | 7304 | .003 .0015 | .0035 .001 | .003 .002 | .003 .0005 | .0025 .0005 | .0025 .0005 |
26:6:39 | B. 26"K.T." | 19549 | .0075 .003 | .007 .0025 | .007 .003 | .0045 .001 | .004 .001 | .005 .002 | 1,3,4 &5 +1
26:6:39 | B.199"G.P." | 33458 | .010 .005 | .008 .0025 | .0075 .0025 | .007 .002 | .006 .001 | .0085 .0045 | Rebore.
26:6:39 | B. 93"J.Y." | 9705 | .0025 .0005 | .0035 .001 | .0035 .0005 | .003 Nil | .003 .0005 | .003 .0005 |
27:6:39 | B. 56 W.F. | 83558 | .008 .0035 | .0095 .0045 | .0075 .0035 | .0055 .002 | .005 Nil | .006 .003 | 5 +1. Rebore.
27:6:39 | B.116"I.S." | 16664 | .005 .0015 | .005 .0015 | .005 .001 | .004 .001 | .0035 Nil | .004 .001 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙