Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder wear measurements for various chassis during June 1939.

Identifier  ExFiles\Box 103\2\  scan0009
Date  10th July 1939
  
To By.{R.W. Bailey - Chief Engineer} from Pk/KC/FED.
c.to Rm{William Robotham - Chief Engineer}/GWH{George W. Hancock - Head Chateauroux}
file.

W/Kingsbury. 10th. July, 1939.

PARTICULARS OF CYLINDER WEAR DURING JUNE, 1939.

Shewing amounts plus nominal and oval in thousandths of an inch.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
---------|--------------|--------|--------------|--------------|--------------|--------------|--------------|--------------|----------------------
1:6:39 | B.170"G.A." | 45538 | .011 .005 | .013 .009 | .012 .0075 | .010 .006 | .0085 .0025 | .0055 .0025 | Rebore.
1:6:39 | B.117 F.C. | 26044 | .009 .002 | .011 .003 | .010 .0015 | .009 .0045 | .0065 .001 | .0065 .001 | 3 &5 +1.Rebore.
1:6:39 | B. 85 B.W. | 58941 | .0075 .001 | .006 Nil | .007 .0025 | .005 Nil | .003 .0015 | .0045 .0015 | 1 +2, Rebore.
1:6:39 | B.192"H.K." | 45808 | .0105 .0045 | .0085 .0035 | .010 .004 | .011 .004 | .007 .0015 | .0095 .004 | 1&3 +1/2, 4 +2.
2:6:39 | B.106"K.T." | 20534 | .0065 .003 | .006 .001 | .005 .001 | .006 .002 | .0045 .001 | .0055 .001 | 4 &5 +1.
2:6:39 | B.107 B.I. | 42862 | .004 .0005 | .004 .001 | .005 .001 | .004 .001 | .0035 .0005 | .0045 .0005 | 4 &5 +1.Rebore.
2:6:39 | B. 80"J.D." | 28476 | .0085 .0045 | .0075 .001 | .007 .0015 | .007 .0025 | .0065 .002 | .0055 .001 | Rebore.
3:6:39 | B.157"G.P." | 39143 | .007 .0005 | .008 .003 | .0085 .004 | .0075 .003 | .0065 .0015 | .006 .001 | Rebore.
6:6:39 | B.189 E.J. | 39533 | .006 .001 | .005 .0005 | .005 .0015 | .006 .003 | .004 .0005 | .004 .001 | 6 +2. Rebore.
6:6:39 | B. 92"M.R." | 10518 | .0035 .0005 | .004 .0005 | .0035 .001 | .0035 .0005 | .0025 .0005 | .0025 .0005 | 3 +1/2.
6:6:39 | B.138 F.B. | 44907 | .011 .002 | .010 .0015 | .013 .0035 | .012 .006 | .009 .002 | .0115 .005 | 6 +1. Rebore.
7:6:39 | B. 46"I.S." | 8060 | .003 .001 | .003 Nil | .0035 Nil | .003 Nil | .0025 .0005 | .0025 .0005 | 1,3 &4 +1.
7:6:39 | B. 37 F.C. | 31399 | .009 .003 | .009 .004 | .0085 .0025 | .0065 .0025 | .0065 .003 | .0065 .003 | Rebore.
8:6:39 | B. 191 B.I. | 71527 | .011 Nil | .010 .001 | .014 .0035 | .008 .0015 | .0075 .003 | .008 .0005 | All +1. Rebore.
8:6:39 | B. 71"I.E." | 9672 | .004 .0025 | .004 .0005 | .0045 .0005 | .004 .001 | .003 Nil | .003 .0005 | 6 +1.
9:6:39 | B.212"G.A." | 39807 | .0075 .0025 | .0105 .003 | .011 .003 | .0085 .0035 | .005 Nil | .006 .0005 | Rebore.
9:6:39 | B.167 E.J. | 63444 | .009 .0035 | .0105 .0025 | .0055 .002 | .004 .0005 | .005 .0005 | .005 .0005 | All +1.
9:6:39 | B. 59"H.M." | 14004 | .0065 .0015 | .0075 .0025 | .0055 .002 | .004 .0005 | .005 .0005 | .005 .0005 | 6 +1.
9:6:39 | B. 2 C.W. | 10198 | .0005 .0005 | .0005 Nil | .001 .0005 | .0015 .0005 | .005 .0005 | .001 .0005 | All +15(install)
12:6:39 | B. 14"L.S." | 20857 | .005 .0015 | .005 .002 | .005 .002 | .005 .002 | .004 .001 | .004 .001 | 1,4&6+1,rem.+1/2.
12:6:39 | B. 89 B.N. | 44436 | .0055 .001 | .006 .0025 | .007 .0015 | .006 .001 | .006 .0025 | .006 .0025 | 1 +3.
13:6:39 | B.143 E.J. | 70923 | .0105 .0055 | .008 .0035 | .011 .006 | .011 .006 | .007 .001 | .008 .003 | Rebore.
13:6:39 | B. 17"I.E." | 19187 | .0065 .004 | .005 .001 | .006 .001 | .0055 .001 | .004 .002 | .004 .001 |
13:6:39 | B. 82"M.R." | 13729 | .003 .0005 | .0025 Nil | .004 .0005 | .003 .0005 | .003 .0015 | .003 .0015 | All +1/2
14:6:39 | B. 77"K.U." | 7890 | .003 .0005 | .0025 .0005 | .0035 .001 | .0035 .0015 | .0025 Nil | .0025 Nil | Rebore.
14:6:39 | B.115"J.Y." | 24351 | .0155 .0065 | .014 .006 | .0135 .0035 | .010 .0035 | .011 .005 | .0095 .0045 | 3,4&6 +1/2
14:6:39 | B.117"I.T." | 38882 | .007 .003 | .007 .002 | .006 .0015 | .0055 .0015 | .0065 .0015 | .006 .002 | 4 +1.
14:6:39 | B.172"G.I." | 30447 | .010 .0045 | .010 .004 | .008 .0015 | .006 .001 | .006 .0005 | .003 .002 | 4 +1.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙