Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Detailed weight analysis table of engine components broken down by material composition.

Identifier  ExFiles\Box 132\2\  scan0136
Date  18th May 1941 guessed
  
SECTION. | % of Eng. | Total Wt. of Sec. | ALUMINIUM lbs. | % of Sec. | % of Eng. | BRASS & BRONZE lbs. | % of Sec. | % of Eng. | STEEL lbs. | % of Sec. | % of Eng. | MAGNESIUM lbs. | % of Sec. | % of Eng. | OTHERS. lbs. | % of Sec. | % of Eng.

4000 Crankcase & Brgs. | 15.4 | 383.5840 | 242.3779 | 63.3 | 22.8 | 9.6998 | 2.5 | 13.7 | 130.9211 | 34.1 | 10.9 | .5573 | .1 | 15.8 | .0279 | Neg. | Neg.
4010 Crankshaft | 5.4 | 134.9861 | .4687 | .3 | Neg. | | | | 134.5174 | 99.7 | 11.2 | | | | | |
4020 Pistons | 3.3 | 81.9343 | 57.0000 | 69.6 | 5.3 | | | | 24.9343 | 30.4 | 2.1 | | | | | |
4030 Conn: rods | 4.2 | 105.0811 | | | | 5.6468 | 5.4 | 8.0 | 99.4343 | 94.6 | 8.3 | | | | | |
4040 Valves & Fittings | 2.2 | 54.6970 | | | | | | | 54.3845 | 99.4 | 4.5 | | | | .3125 | .6 | .2
4050 Cylinders | 21.9 | 546.4514 | 339.3261 | 62.1 | 31.9 | 19.1209 | 3.5 | 27.1 | 178.9903 | 32.8 | 4.9 | | | | 9.0141 | 1.6 | 5.9
4070 Wheelcase & Ftgs. | 2.9 | 72.1012 | 59.8718 | 83.0 | 5.6 | .7724 | 1.1 | 1.1 | 9.2468 | 12.8 | .8 | | | | 2.2102 | 3.1 | 1.5
4071 Aux.Gr.{George Ratcliffe}Ex.Fuel P.D. | .4 | 9.7785 | 3.2766 | 33.5 | .3 | | | | 6.4988 | 66.5 | .5 | | | | .0031 | Neg. | Neg.
4072 Coolant Pump Drs. | .1 | 3.1337 | .4880 | 15.6 | Neg. | .1694 | 5.4 | .2 | 2.4707 | 78.8 | .2 | | | | .0056 | .2 | Neg.
4073 Oil Pump Drive | .2 | 4.1460 | | | | | | | 4.1460 | 100.0 | .3 | | | | | |
4090 Camshaft drive | 1.2 | 30.5000 | 11.8701 | 38.9 | 1.1 | | | | 18.5924 | 61.0 | 1.5 | | | | .0375 | .1 | Neg.
4100 St.Motor Drive | .6 | 14.2469 | 2.6153 | 18.4 | .2 | .4057 | 2.8 | .6 | 11.2124 | 18.7 | .9 | | | | .0135 | .1 | Neg.
4101 Engaging Mechm. | .5 | 12.0386 | .1000 | .8 | Neg. | .0500 | .4 | .1 | 11.8886 | 98.8 | 1.0 | | | | | |
4110 Coolant Pump | .6 | 14.5760 | 8.8784 | 60.9 | .8 | 3.2308 | 22.2 | 4.6 | 2.0896 | 14.3 | .2 | | | | .3772 | 2.6 | .2
4130 Oil Pump main | 1.0 | 24.6760 | 11.6161 | 47.1 | 1.1 | 1.8521 | 7.5 | 2.6 | 11.1632 | 45.2 | .9 | | | | .0446 | .2 | Neg.
4131 Oil Pump Aux. | .2 | 6.1315 | 4.0635 | 66.2 | .4 | .3225 | 5.3 | .5 | 1.7455 | 28.5 | .1 | | | | | |
4160 Mag.dr.& ftgs. | 1.9 | 48.2773 | 1.4688 | 3.1 | .1 | .2920 | .6 | .4 | 5.5165 | 11.4 | .5 | | | | 41.0000 | 84.9 | 27.0
4161 Auto time devise | .4 | 10.6270 | 4.5133 | 42.5 | .4 | .2105 | 2.0 | .3 | 5.8411 | 54.9 | .5 | .0500 | .5 | 1.4 | .0121 | .1 | Neg.
4170 Cam & Rock.Mechm. | 4.2 | 104.6254 | 24.1659 | 23.1 | 2.7 | 1.2368 | 1.2 | 1.7 | 79.2227 | 75.7 | 6.6 | | | | | |
4190 Tachometer drive | Neg. | .3380 | .1168 | 34.6 | Neg. | .0178 | 5.3 | Neg. | .2034 | 60.1 | Neg. | | | | | |
4240 Reduction gear | 14.8 | 369.8890 | 106.0903 | 28.7 | 10.0 | 3.4309 | .9 | 4.8 | 258.2384 | 69.9 | 21.4 | .1181 | Neg. | 3.4 | 2.0113 | .5 | 1.3
4250 Priming pipes | .2 | 3.9705 | .2574 | 6.4 | Neg. | 1.7703 | 44.6 | 2.5 | .2568 | 6.5 | Neg. | .0458 | 1.2 | 1.3 | 1.6402 | 41.3 | 1.1
4260 Induction pipes | 3.6 | 88.6163 | 63.8355 | 72.0 | 6.0 | 1.2818 | 1.5 | 1.8 | 5.1643 | 5.8 | .4 | | | | 18.3347 | 20.7 | 12.1
4270 Coolant conns: | 1.3 | 32.9945 | 10.7695 | 32.6 | 1.0 | 3.4575 | 10.5 | 4.9 | 17.6713 | 53.6 | 1.5 | | | | 1.0962 | 3.3 | .7
4280 Oil fittings | .4 | 9.8463 | .3460 | 3.5 | Neg. | .3548 | 3.6 | .5 | 9.0328 | 91.8 | .8 | | | | .1132 | 1.1 | .1
4290 Carburetter | 1.5 | 38.5000 | | | | | | | | | | | | | 38.5000 | 100.0 | 25.3
4300 Controls engine | .2 | 5.7455 | .6600 | 11.5 | .1 | .1830 | 3.2 | .3 | 4.4741 | 77.9 | .4 | | | | .4284 | 7.4 | .3
4302 Controls C.S.U. | .1 | 1.9942 | .5127 | 25.7 | Neg. | .0067 | .3 | Neg. | 1.4111 | 70.8 | .1 | | | | .0637 | 3.2 | Neg.
4330 Ign.wire Ftgs. | 2.0 | 49.0822 | .6179 | 1.3 | .1 | 8.9899 | 18.3 | 12.7 | 5.4267 | 11.0 | .5 | 2.7452 | 5.6 | 78.1 | 31.3025 | 63.8 | 20.6
4360 Fuel Pump | .3 | 6.2790 | 2.2306 | 35.6 | .2 | .9165 | 14.6 | 1.3 | 1.6162 | 25.7 | .1 | | | | 1.5157 | 24.1 | 1.0
4400 Supercharger | 4.3 | 107.3587 | 85.2737 | 79.4 | 8.0 | 2.4454 | 2.3 | 3.5 | 18.4392 | 17.2 | 1.5 | | | | 1.2004 | 1.1 | .8
4402 Op.Mechm.2-speed | .7 | 16.9041 | 4.7692 | 28.2 | .4 | 1.6206 | 9.6 | 2.3 | 10.4917 | 62.1 | .9 | | | | .0226 | .1 | Neg.
4410 Driving Gear & Sp.{Mr Spinney}D. | 3.5 | 88.3633 | 10.0992 | 11.4 | .9 | 1.3785 | 1.6 | 2.0 | 75.2840 | 85.2 | 6.2 | | | | 1.6016 | 1.8 | 1.1
4430 Auto Boost Contr. | .4 | 11.0983 | 5.9785 | 53.9 | .6 | 1.4531 | 13.1 | 2.1 | 2.4582 | 22.1 | .2 | | | | 1.2085 | 10.9 | .8
4470 Const. Sp.{Mr Spinney}Unit | .1 | 1.6611 | .4176 | 25.1 | Neg. | .2800 | 16.9 | .4 | .9610 | 57.8 | .1 | | | | .0025 | .2 | Neg.

Total Wt.of Section. | 100% | 2494.2330 | 1064.0754 | 42.7 | 100% | 70.9565 | 2.8 | 100% | 1203.9449 | 48.3 | 100% | 3.5164 | .1 | 100% | 152.9998 | 6.1 | 100%
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙