Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Statistical table of new private car registrations in Great Britain, categorized by horsepower class, for years ending September 1927 to 1937.

Identifier  ExFiles\Box 128\1\  scan0297
Date  30th September 1937
  
NEW REGISTRATIONS OF PRIVATE CARS IN GT. BRITAIN BY H.P. CLASSES

YEAR ENDED SEPTEMBER
QUARTER ENDED

GREAT BRITAIN - NEW REGISTRATIONS, PRIVATE CARS TO SEPTEMBER, 1937
Vol. 5-(Pag. 2)

H.P. CLASS | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | Dec. 1936 | March 1937 | June 1937 | Sept. 1937 | Total
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
1-th.p. | 21 | 18 | 4 | 7 | 5 | 5 | 15 | 12 | 36 | 35 | 10 | 6 | 9 | 11 | 36
7 " | 3,394 | 1,992 | 2,733 | 2,296 | 1,367 | 1,627 | 1,571 | 1,825 | 1,750 | 1,052 | 164 | 531 | 649 | 502 | 1,846
8 " | 22,551 | 26,138 | 39,462 | 37,747 | 31,702 | 43,890 | 47,301 | 77,017 | 77,190 | - | 19,299 | 23,059 | 24,199 | 16,067 | 82,624
9 " | 4,335 | 8,281 | 7,432 | 4,698 | 4,323 | 17,537 | 14,231 | 15,900 | 13,055 | 15,226 | 3,424 | 3,849 | 4,084 | 3,625 | 14,982
10 " | 7,233 | 4,995 | 9,230 | 9,725 | 15,696 | 16,711 | 46,219 | 57,151 | 69,949 | 82,279 | 19,531 | 23,902 | 23,041 | 20,198 | 86,672
11 " | 655 | 3,253 | 320 | 129 | 1,594 | 761 | 132 | 3,148 | 4,877 | 4,363 | 710 | 765 | 631 | 444 | 2,550
12 " | 34,496 | 34,002 | 29,788 | 25,904 | 17,050 | 22,183 | 26,647 | 33,368 | 31,485 | 41,553 | 10,444 | 12,813 | 13,646 | 9,252 | 46,155
13 " | 18,079 | 18,421 | 11,008 | 7,997 | 4,190 | 215 | 240 | 330 | 313 | 995 | 215 | 240 | 330 | 313 | 1,098
14 " | 25,581 | 18,254 | 10,564 | 2,380 | 8,306 | 16,842 | 5,461 | 8,694 | 5,030 | 1,767 | 9,605 | 10,136 | 9,424 | 6,006 | 35,171
15 " | 3,817 | 5,893 | 10,172 | 20,972 | 14,927 | 8,260 | 9,968 | 10,543 | 9,303 | 8,518 | 136 | 140 | 128 | 85 | 489
16 " | 5,158 | 9,380 | 17,127 | 17,061 | 15,558 | 9,182 | 9,968 | 10,543 | 9,303 | 8,518 | 1,997 | 2,361 | 1,847 | 962 | 7,167
17 " | 2,060 | 2,616 | 1,873 | 1,208 | 2,545 | 1,689 | 3,257 | 2,121 | 3,169 | 2,339 | 1,044 | 1,526 | 1,213 | 756 | 4,539
18 " | 6,902 | 7,827 | 4,626 | 2,652 | 6,024 | 3,059 | 2,347 | 2,878 | 1,304 | 2,480 | 1,700 | 2,114 | 2,480 | 1,304 | 7,598
19 " | 128 | 325 | 4,321 | 3,264 | 2,403 | 809 | 268 | 117 | 9 | 7 | 2 | - | - | 7 | 25
20 " | 2,839 | 3,418 | 3,328 | 3,624 | 2,874 | 2,698 | 2,812 | 4,243 | 7,093 | 5,026 | 1,006 | 1,028 | 926 | 470 | 3,430
21 " | 2,590 | 2,575 | 3,553 | 2,744 | 1,697 | 1,333 | 1,820 | 1,777 | 1,708 | 2,344 | 419 | 509 | 436 | 196 | 1,560
22 " | 1,506 | 1,652 | 1,490 | 425 | 124 | 27 | 24 | 236 | 700 | 3,887 | 1,900 | 1,315 | 933 | 667 | 4,815
23 " | - | - | - | - | 44 | 44 | 17 | 12 | 18 | 69 | 42 | 273 | 438 | 443 | 1,514
24 " | 2,667 | 942 | 373 | 58 | 44 | 2,102 | 1,828 | 2,112 | 2,628 | 1,547 | 273 | 458 | 443 | 310 | 1,487
25 " | 3,600 | 3,171 | 2,867 | 4,349 | 4,664 | 193 | 251 | 327 | 190 | 1,656 | 586 | 634 | 634 | 484 | 2,438
26 " | 590 | 773 | 653 | 883 | 651 | 442 | 863 | 1,571 | 2,542 | 2,249 | 453 | 428 | 409 | 177 | 1,467
27 " | 605 | 1,805 | 1,288 | 623 | 435 | 181 | 152 | 136 | 1,405 | 2,994 | 453 | 90 | 71 | 65 | 302
28 " | 115 | 330 | 1,199 | 308 | 583 | 227 | 76 | 759 | 592 | 711 | 160 | 289 | 325 | 213 | 987
29 " | 184 | 456 | 356 | 596 | 327 | 45 | 931 | 1,621 | 5,371 | 900 | 947 | 1,387 | 1,868 | 1,157 | 5,359
30 " | 792 | 695 | 403 | 285 | 485 | 314 | 1,430 | 2,463 | 5,371 | 4,903 | 263 | 385 | 353 | 254 | 1,255
31 " | 161 | 20 | 10 | 45 | 32 | 10 | 38 | 35 | 96 | 1,107 | 39 | 64 | 75 | 31 | 209
32 " | 181 | 94 | 314 | 505 | 181 | 25 | 32 | 35 | 35 | 131 | 64 | 62 | 31 | 31 | 217
33 " | 94 | 20 | 107 | 139 | 65 | 65 | 52 | 127 | 187 | 208 | 230 | 292 | 315 | 188 | 1,025
34 " | 20 | 120 | 318 | 306 | 372 | 118 | 39 | 106 | 108 | 197 | 1 | 2 | - | - | 3
35 " | 120 | 99 | 145 | 81 | 39 | 33 | 10 | 12 | 132 | 15 | 2 | 3 | 3 | 2 | 10
36 " | 126 | 167 | 49 | 40 | 156 | 61 | 102 | 137 | 132 | 15 | 45 | 72 | 99 | 58 | 274
37 " | 89 | 51 | 30 | 113 | 97 | 36 | 11 | 10 | 24 | 52 | 157 | 135 | 119 | 98 | 509
38 " | 144 | 106 | 155 | 117 | 37 | 5 | 7 | 10 | 335 | - | 1 | 1 | - | - | 2
39 " | 19 | 10 | 9 | 8 | 2 | 1 | - | 1 | 4 | - | - | - | - | - | 1
40 " | 49 | 82 | 78 | 60 | 93 | 26 | 22 | 17 | 16 | 65 | 18 | 20 | - | 27 | 102
41 " | 3 | 2 | 4 | 18 | 38 | 6 | 7 | 6 | 2 | 5 | - | - | - | - | 2
42 " | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2
43 " | 1 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | 1
44 " | 368 | 401 | 339 | 456 | 211 | 120 | 187 | 211 | 193 | 26 | 9 | 5 | 6 | 3 | 23
45 " | 36 | 19 | 14 | 58 | 43 | 7 | - | 1 | 6 | 2 | 2 | - | 3 | 7 | 12
47 " | - | 1 | - | 3 | - | 2 | - | 6 | - | 13 | - | 3 | - | - | 3
48 " | - | - | - | - | - | - | 1 | - | 16 | - | - | - | 5 | - | 7
49 " | 20 | 26 | 18 | 8 | 7 | 1 | 1 | 5 | 16 | 32 | - | - | - | - | 7
50 and over | 34 | 25 | 6 | 11 | 35 | 9 | 6 | 10 | 16 | 32 | 60 | 96 | 96 | 85 | 337
Electric | - | 18 | 6 | - | 15 | 6 | 1 | 2 | 1 | 2 | 2 | 4 | 2 | 9 | 31
Miscellaneous.... | 39 | 119 | 168 | 181 | 134 | 84 | 62 | 69 | 100 | 56 | 12 | - | 6 | - | 31
TOTAL | 159,287 | 159,058 | 166,503 | 153,655 | 141,392 | 143,053 | 178,574 | 215,526 | 266,619 | 295,967 | 75,650 | 90,072 | 89,960 | 64,557 | 320,239
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙