Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore wear and dimension measurements for Block EB 2929 after a 16,000-mile road test.

Identifier  ExFiles\Box 132\4\  scan0069
Date  24th December 1936
  
B.4. UNIT
CYLINDER BORE DIMENSIONS.
BLOCK EB 2929 PASSED TO TEST 24-12-36
HAS COMPLETED 16,000 MILES IN FRANCE
BRINELL 244-271

DIAGRAM LABELS:
CROWN, CENTRE, MOUTH

TABLE OF MEASUREMENTS:
NO | POSITION | CROWN (BEFORE, AFTER, DIFF.) | CENTRE (BEFORE, AFTER, DIFF.) | MOUTH (BEFORE, AFTER, DIFF.)
1 | AA{D. Abbot-Anderson} | 3.5003, 3.5019, .0016 | 3.5008, 3.5025, .0017 | 3.5007, 3.5020, .0013
| BB | 3.5003, 3.5035, .0032 | 3.5006, 3.5027, .0021 | 3.5004, 3.5005, .0001
| OVALITY | NIL, .0016, +.0016 | NIL, -.0002, .0003 | NIL, .0015, +.0012

2 | AA{D. Abbot-Anderson} | 3.5005, 3.5020, .0015 | 3.5007, 3.5020, .0013 | 3.5002, 3.5010, .0008
| BB | 3.5005, 3.5036, .0031 | 3.5008, 3.5027, .0019 | 3.5009, 3.5016, .0007
| OVALITY | NIL, .0016, +.0016 | .0001, .0007, +.0006 | -.0007, .0006, -.0001

3 | AA{D. Abbot-Anderson} | 3.5004, 3.5030, .0026 | 3.5008, 3.5034, .0026 | 3.5003, 3.5035, .0032
| BB | 3.5005, 3.5040, .0035 | 3.5009, 3.5024, .0015 | 3.5008, 3.5004, -.0004
| OVALITY | .0001, .001, +.0009 | .0001, -.0010, -.0011 | .0005, -.0031, +.0026

4 | AA{D. Abbot-Anderson} | 3.5004, 3.5026, .0022 | 3.5007, 3.5025, .0018 | 3.5001, 3.5017, .0016
| BB | 3.5005, 3.5035, .003 | 3.5010, 3.5039, .0029 | 3.5009, 3.5024, .0015
| OVALITY | .0001, .0009, +.0008 | .0003, .0014, +.0011 | .0008, .0007, -.0001

5 | AA{D. Abbot-Anderson} | 3.5005, 3.5020, .0015 | 3.5003, 3.5022, .0019 | 3.500, 3.5010, .01
| BB | 3.5005, 3.5030, .0025 | 3.5006, 3.5027, .0021 | 3.501, 3.5019, .0009
| OVALITY | NIL, .001, +.001 | .0003, .0005, +.0002 | .001, -.0009, -.0001

6 | AA{D. Abbot-Anderson} | 3.5003, 3.5022, .0019 | 3.5007, 3.5026, .0019 | 3.5004, 3.5016, .0012
| BB | 3.5004, 3.5028, .0024 | 3.5008, 3.5026, .0018 | 3.5007, 3.5013, .0006
| OVALITY | .0001, .0006, +.0005 | .0001, NIL, -.0001 | .0003, -.0003, -.0006

BORES NOS 3 & 4 SCORED BY BROKEN VALVES
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙