Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Cylinder bore dimension measurements for a B3 unit cylinder block after 16,922 miles.

Identifier  ExFiles\Box 132\4\  scan0068
Date  24th December 1936 guessed
  
B3 UNIT CYL BORE DIMENSIONS
CYLINDER BLOCK EB2929.1/C
PRODUCED BY MIDLAND CYLINDER CO.
MEASURED AFTER 16,922 MILES
BRINELL 205-214.
IN FRANCE
CROWN CENTRE MOUTH
TABLE DATA:
Nº | POSITION | CROWN (BEFORE, AFTER, WEAR) | CENTRE (BEFORE, AFTER, WEAR) | MOUTH (BEFORE, AFTER, WEAR)
1 | AA{D. Abbot-Anderson} | 3.5017, 3.5027, .001 | 3.5019, 3.502, .0001 | 3.5014, 3.5019, .0005
1 | BB | 3.5016, 3.5038, .0022 | 3.5018, 3.5027, .0009 | 3.5018, 3.5018, NIL
1 | OVALITY | .0001, .0011, +.001 | .0001, .0007, +.0006 | .0004, .0001, -.0003
2 | AA{D. Abbot-Anderson} | 3.5017, 3.503, .0013 | 3.5016, 3.5016, NIL | 3.5005, 3.5013, .0008
2 | BB | 3.5016, 3.5032, .0016 | 3.5017, 3.5022, .0005 | 3.5023, 3.5023, NIL
2 | OVALITY | .0001, .0002, +.0001 | .0001, .0006, +.0005 | .0018, .001, -.0008
3 | AA{D. Abbot-Anderson} | 3.5017, 3.5027, .001 | 3.5018, 3.502, .0002 | 3.501, 3.502, .001
3 | BB | 3.5017, 3.5034, .0017 | 3.5023, 3.5029, .0006 | 3.5024, 3.5024, NIL
3 | OVALITY | NIL, .0007, +.0007 | .0005, .0009, +.0004 | .0014, .0004, -.001
4 | AA{D. Abbot-Anderson} | 3.5017, 3.5025, .0008 | 3.5017, 3.5018, .0001 | 3.5011, 3.5018, .0007
4 | BB | 3.5016, 3.5034, .0018 | 3.5021, 3.5029, .0008 | 3.5019, 3.5019, NIL
4 | OVALITY | .0001, .0009, +.0008 | .0004, .0011, +.0007 | .0008, .0001, -.0007
5 | AA{D. Abbot-Anderson} | 3.5017, 3.5025, .0008 | 3.5017, 3.5018, .0001 | 3.5007, 3.5015, .0008
5 | BB | 3.5016, 3.5027, .0011 | 3.502, 3.5026, .0006 | 3.502, 3.5019, -.0001
5 | OVALITY | .0001, .0002, +.0001 | .0003, .0008, +.0005 | .0013, .0004, -.0009
6 | AA{D. Abbot-Anderson} | 3.5014, 3.5023, .0009 | 3.5015, 3.5018, .0003 | 3.5007, 3.5011, .0004
6 | BB | 3.5012, 3.5022, .001 | 3.5014, 3.5019, .0005 | 3.5012, 3.5016, .0004
6 | OVALITY | .0002, .0001, -.0001 | .0001, .0001, NIL | .0005, .0005, NIL
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙