Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet listing parts such as wiring, tools, spares, wheels, and various electrical components.

Identifier  ExFiles\Box 118\1\  scan0114
Date  7th May 1945 guessed
  
SPECIFICATION

SPECIFICATION NO.
ISSUE NO. 2
SHEET NO. 7

| Sec No | TITLE | DESCRIPTION | DESIGN NO | DETAILS | LOP | REMARKS |
|--------|--------------------------|-------------------------------------------------|-----------|------------------|-----|-------------------------------------------------------|
| 7360 | WIRING & FITTINGS | STANDARD B I BATTERY | | | | SPECIAL WIRING FOR RESERVE TAP WARNING LIGHTS |
| | | ELECTRICAL START CARBURETTER | | | | NO ELECTRICAL PETROL PUMP |
| 7400 | SPANNERS & TOOLS | REDUCED TOOL KIT | | | | |
| 7420 | SPARES | SEE Rm{William Robotham - Chief Engineer}/FD{Frank Dodd - Bodies} | | | | |
| 7430 | SIDE SPARE WHEEL CARRIER | 6" TYRES 4 PLY 16" x 4' RIM | PL 14 | NOT DETAILED | | |
| 8000 | S.M. ARMATURE | LUCAS STARTER MOTOR DB{Donald Bastow - Suspensions} 2563 | DCD 1422 | | | PINION SUPPLIED BY "LUCAS" |
| 8010 | S.M. BRG. BRACKETS | PINION & GEAR RING TO | | | | |
| 8020 | S.M. COMMUTATOR | | | | | |
| 8030 | S.M. FIELD WINDING | | | | | |
| 8040 | S.M. DRIVE | | | | | |
| 8050 | HORN SWITCH | STANDARD B.I | | DETAILED DN 517 | | |
| 8060 | AUTOMATIC SWITCH | STARTER MAIN SWITCH. 6" B I | | DETAILED DB{Donald Bastow - Suspensions} 2173 | | |
| 8070 | DYNAMO ARMATURE | LUCAS MACHINE C.45 - PV.3 | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙