Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification chart detailing vehicle clearances and measurements under normal and loaded conditions.

Identifier  ExFiles\Box 92\1\  scan0318
Date  18th November 1936
  
Copy for File

NORMAL

||Buffer Clearance|GROUND & CENTRE OF TOP REAR SHACKLE BOLT.|Front Pan to GROUND.|
|---|FRONT|REAR|||
||TOP|BOTTOM||||
|32 EX|1.9|1.9|4.6|NS{Norman Scott} 15.125|9.75"|
| |2.0|1.75|4.75|OS 15.000| |
|36 EX|2.2|1.45|3.0|NS{Norman Scott} 13.85|9.25"|
| |2.45|1.0|2.8|OS 12.6| |
|37 EX|2.3|1.42|4.25|NS{Norman Scott} 14.5|9.15"|
| |2.42|1.23|4.15|OS 14.2| |

LOADED

||Buffer Clearance|GROUND & CENTRE OF TOP REAR SHACKLE BOLT.|Front Pan to GROUND.|LOAD DESCRIPTION|
|---|FRONT|REAR||||
||TOP|BOTTOM||||
| |2.05|1.75|3.1|13.000|9.5"|4. PASSENGERS. 2. CWTS LUGGAGE.|
| |2.25|1.55|3.0|13.000"| | |
| |2.3|1.3|1.0|10.200"|9.05"|6. PASSENGERS. 2. CWTS. LUGGAGE.|
| |2.6|.9|.7|10.000| | |
| |2.4|1.18|2.75|12.500"|8.75"|4. PASSENGERS. 2. CWTS. LUGGAGE.|
| |2.46|1.06|2.50|12.25"| | |

Rm{William Robotham - Chief Engineer} / F.D.
18.11.36.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙