Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet for 'Maconite' high tension wires, tracking mileage and tests.

Identifier  ExFiles\Box 168\1\  img071
Date  19th April 1926
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS
X.No:- 3860
"Maconite" High tension wires

Date on | Location | Date off | REMARKS | Miles reading start | Miles reading finish | Miles covered | Total miles
4-6-26 | 11G III | | Fitted alternately with standard cable to 11G III | 3949 | | |
30-6-26 | " | | | 5037 | 2989 | 1088 | 2989
10-8-26 | " | | | 6938 | 4832 | 1843 | 4832
14-9-26 | " | | | 8781 | 5740 | 908 | 5740
13-10-26 | " | | | 9689 | 5905 | 165 | 5905
8-11-26 | " | | | 9854 | 7082 | 1177 | 7082
7-12-26 | " | | | 1031 | 8064 | 982 | 8064
3-1-27 | " | | | 2013 | 8724 | 660 | 8724
3-2-27 | " | | | 2673 | 9845 | 1121 | 9845
4-4-27 | " | | | 3794 | 11237 | 1392 | 11237
2-5-27 | " | 4-5-27 | Removed from chassis and returned to lab. | 5186 | 12133 | 896 | 12133
4-5-27 | Lab | | For test. High voltage tests carried out satisfactorily. See report WC98 | 6082 | 12182 | 49 | 12182

19.4.26.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙