Rolls-Royce Archives
         « Prev  Box Series  Next »        

Experimental record sheet for 'Maconite' high tension wires.


Identifier  ExFiles\Box 168\1\  img070
Date  19th April 1926
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS

X.SNo. - 3860
"Maconite" High tension wires

19.4.26.

| Date on | Location | Date off | REMARKS | Miles reading start | Miles reading finish | Miles covered | Total miles |
|---|---|---|---|---|---|---|---|
| 22-4-26 | 12 EX | | Fitted to M+B.I. on 12 EX | 195 | | | |
| 3-6-26 | " | | | 777 | 582 | | |
| 30-6-26 | " | | Car sent to Found | 2684 | 2489 | | 2489 |
| 24-9-26 | " | | Car returned wire examined and found to be OK | 8769 | 16,085 | | 18,574 |
| 11-10-26 | " | | | 0026 | 1257 | | 19,831 |
| 7-12-26 | " | | | 1778 | 1752 | | 21,583 |
| 25-1-27 | " | | Wires Removed and sent to lab for testing. High voltage tests carried out satisfactorily. See report W.G.98. | 3399 | 1621 | | 23,204 |
| | | | | 3441 | 42 | | 23,246 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙