Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet for battery ignition distributor cams hardened by the 'Cloudburst' process.

Identifier  ExFiles\Box 61b\2\  scan0129
Date  4th September 1930
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS

Battery ignition distributor cams hardened by "Cloudburst" process.

| Date on. | Location. | Date off. | REMARKS. | Miles reading Start. | Miles reading finish. | Miles covered | Total miles. |
|-----------|-----------|-----------|--------------------------------------------|----------------------|-----------------------|---------------|--------------|
| 17-3-30 | 23EX | | Fitted to 23EX. | 22144 | | | |
| 29-5-30 | 23EX | | | | 32938 | 10794 | 10794 |
| 8-7-30 | 23EX | | | | 35538 -324 | 2276 | 13070 |
| 14-8-30 | 23EX | | | | 38137 | 2599 | 15,669 |
| 3-9-30 | 23EX | | Cam removed and examined condition V.{VIENNA} Good.| | 39299 | 1162 | 16,831 |
| 4-9-30 | lab | | Cam handed to BY for inspection. | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙