Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Experimental record sheet for battery ignition cams hardened by the 'Cloudburst' process.

Identifier  ExFiles\Box 61b\2\  scan0128
Date  3rd September 1930
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS.

Battery ignition cams hardened by the "Cloudburst" process.

Date on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered | Total miles.
31-10-29 | 22 EX | | Fitted to 22 EX | 19,189 | | |
3-12-29 | " | | " | | 20565 | 1376 | 1376
5-2-30 | " | | " | | 23273 | 2708 | 4084
17-3-30 | " | | " | | 24865 | 1592 | 5676
5-5-30 | " | | " | | 25780 | 915 | 6591
3-6-30 | " | | " | | 26606 | 826 | 7417
5-7-30 | " | | " | | 27918 | 1312 | 8729
11-8-30 | " | | " | | 29690 | 1772 | 10,501
3-9-30 | lab | | Cam removed and examined. Handed to BY for inspection. | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙