Rolls-Royce Archives
         « Prev  Box Series  Next »        

Table of measurements for a vehicle leaf spring deflection test under various loads.


Identifier  Morton\M1.A\  img016
Date  18th May 1931
  
S. Dia / Wall
11/500

BLOCK B

TABLE:

lbs | BLOCK A | BLOCK B | FRONT A | FRONT B | BACK C | BACK D | BACK E | BACK F
---|---|---|---|---|---|---|---|---
100 | .003 | .015 | NIL | +.063 | +.031 | NIL | +.031 | +.031
200 | .016 | .040 | +.063 | +.031 | +.031 | NIL | +.031 | +.031
300 | .021 | .082 | +.094 | +.062 | +.062 | +.093 | +.031 | +.031
400 | .025 | .120 | +.094 | +.093 | +.093 | +.093 | +.031 | +.031
500 | .030 | .176 | +.125 | +.188 | +.188 | +.093 | NIL | -.031
600 | .036 | .207 | +.125 | +.125 | +.125 | +.063 | -.063 | -.094
700 | .039 | .242 | +.156 | +.125 | +.125 | +.031 | -.094 | -.094
800 | .045 | .287 | +.156 | +.125 | +.125 | +.031 | -.094 | -.094
900 | .050 | .317 | +.187 | +.125 | -.032 | -.188 | -.094 | -.094
1000 | .050 .317 | + .187 .125 | - .094 .250 .125

OFF SIDE

+ - Sign indicates variance of initial figures.
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙