Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
L.O.P. (List of Parts) Index for the Bentley V model.

Identifier  ExFiles\Box 142\2\  scan0463
Date  17th May 1939
  
DISTRIBUTION LIST
A

ROLLS-ROYCE, LTD. STANDARDS
Date. 15.5.39.
17 MAY 1939 L.O.P. INDEX. - BENTLEY V
DERBY

ML. 788.

| NOTES | TITLE OF SECTION. | SECTION No. | EXP.PROD. 50 SETS | PROD. 250 SETS | 50 SETS MEMO | 50 SETS DATE | 250 SETS MEMO | 250 SETS DATE | NOTES. |
|---|---|---|---|---|---|---|---|---|---|
| | Front Brake Equalising Gear (Foot) | 6151 | FB.4022 | FB.4022. | By/HEB{H. Biraben}/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | A.{Mr Adams} Supplied by Messrs Park-Ward Ltd. |
| | Frame and Fittings. | 7000 | FB.4211 | FB.4211. | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 7-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Frame Makers Assembly. | 7000 | FB.3658 | FB.3658. | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 7-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Wing Stays. | 7001 | FB.3664 | FB 3664. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Front Apron. | 7006 | A.{Mr Adams} | A.{Mr Adams} | | | | | |
| | Front Bumpers. | 7008 | FB.3238 | FB.3238. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Rear Springs and Fittings. | 7030 | FB.4372 | FB.4372. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Front Axle. | 7040 | FB.4339 | FB.4339. | By/HEB{H. Biraben}2/WB{Mr Brazier/Mr Bell} | 7-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Cross Steering Tube. | 7041 | FB.4610 | FB.4610. | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 31-1-39 | By/HED3/WB{Mr Brazier/Mr Bell} | 17-4-39. | |
| | Spring Suspension Mechanism (Front wheel) | 7042 | FB.4092 | FB.4092. | By/HEB{H. Biraben}2/WB{Mr Brazier/Mr Bell} | 6-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Steering Column and Box. | 7050 | FB.4949 | FB.4949. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 31-5-39 | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 31-5-39. | |
| | Side Steering Tube. | 7070 | FB.4611 | FB.4611. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 31-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Petrol Tank. | 7080 | FB.4508 | FB.4508. | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 6-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Pedals. | 7100 | FB.4714 | FB.4714. | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-3 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 18-4-39. | |
| | Dashboard and Fittings. | 7130 | FB.4575 | FB.4575. | By/HEB{H. Biraben}2/WB{Mr Brazier/Mr Bell} | 24-3-3 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 2-5-39. | |
| | Floorboards and Fittings. | 7131 | FB.4144 | FB.4144. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 13-5-39 | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 13-5-39. | |
| | Petrol Piping. | 7140 | MEMO: By /NS{Norman Scott}/G.14-3-39 | MOCKED UP | | | No L.O.P. | INSTRUCTED | |
| | Oil Pump on Dash | 7141 | FB.4061 | FB.4061. | By/HEB{H. Biraben}9/WB{Mr Brazier/Mr Bell} | 31-1-39 | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 17-4-39. | |
| | Oil Pipes and Fittings. | 7142 | MEMO By /NS{Norman Scott}/G.14-3-39 | MOCKED UP | | | No L.O.P. | INSTRUCTED | |
| | Rear Shock Damper. | 7150 | FB.3879 | FB.3879. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Front Shock Damper. | 7160 | FB.4728 | FB.4728. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 14-12-38 | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 26-4-39. | |
| | Governor Control to Front and Rear Dampers. | 7163 | | | | | | | |
| | Pressure Piping (Governor Control) | 7165 | MEMO: By /NS{Norman Scott}/G.14-3-39 | MOCKED UP | | | No L.O.P. | INSTRUCTED | ALTERATION NO. 3106/Fss |
| | Front Stabiliser. | 7166 | FB.3999 | FB.3999. | By/HEB{H. Biraben}1/WB{Mr Brazier/Mr Bell} | 6-1-39 | By/HEB{H. Biraben}5/WB{Mr Brazier/Mr Bell} | 24-3-39. | |
| | Spanners and Tools. | 7400 | TOOLS & SPARES (IN HAND) | | | | | | |
| | Spares. | 7420 | | | | | | | |
| | Side Spare Wheel Carrier | 7430 | FB.4948 | FB.4948. | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 15-5-39 | By/HEB{H. Biraben}3/WB{Mr Brazier/Mr Bell} | 15-5-39. | |

TITLE:- INDEX SHEET B.V.
Compiled SOC
Approved HEB{H. Biraben}
Typed AW
Checked JS{Mr Johnson's Secretary}
Date. 17.1.39.
No.of Sheets 1
Sheet No. 1
FB.4579.
F.{Mr Friese}
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙