Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Piston profile wear measurements for six 'Aerolite' high crown pistons following a timed test.

Identifier  ExFiles\Box 123\5\  scan0338
Date  15th February 1939
  
UNIT No B.60 No.1
PASSED TO TEST 11-1-39.
COMPLETED TEST 15-2-39
RUNNING TIME 74 HRS. 10 MINS.
MILEAGE 55 HRS. 15 MINS F.T.
PISTON PROFILES
PISTONS AEROLITE
IDENTIFICATION No HC.
'HIGH CROWN'
RELIEVED SECTION
BEDDING SECTION
PISTON No, RELIEVED SECTION, BEDDING SECTION
, BEFORE, AFTER, WEAR, BEFORE, AFTER, WEAR
1
A-A, 3.4815, 3.4830, +.0015, 3.4815, 3.4825, +.0010
B-B, 3.4812, 3.4818, +.0006, 3.4812, 3.4812, NIL.
C-C, 3.4810, 3.4812, +.0002, 3.4812, 3.4806, .0006
D-D, 3.4820, 3.4815, .0005, 3.4959, 3.4950, .0009
E-E, 3.4865, 3.4842, .0023, 3.5001, 3.5008, +.0007
2
A-A, 3.4813, 3.4815, +.0002, 3.4812, 3.4815, +.0003
B-B, 3.4810, 3.4808, .0002, 3.4810, 3.4810, NIL.
C-C, 3.4801, 3.4802, +.0001, 3.4810, 3.4802, .0008
D-D, 3.4818, 3.4810, .0008, 3.4956, 3.4954, .0002
E-E, 3.4857, 3.4890, .0017, 3.5001, 3.5001, NIL.
3
A-A, 3.4808, 3.4812, +.0004, 3.4808, 3.4810, +.0002
B-B, 3.4808, 3.4810, +.0002, 3.4804, 3.4802, .0002
C-C, 3.4803, 3.4807, .0002, 3.4804, 3.4805, .0001
D-D, 3.4821, 3.4820, .0001, 3.4959, 3.4955, .0004
E-E, 3.4871, 3.4850, .0021, 3.4998, 3.5005, +.0007
4
A-A, 3.4810, 3.4812, +.0002, 3.4809, 3.4812, +.0003
B-B, 3.4808, 3.4805, .0003, 3.48075, 3.4802, .00055
C-C, 3.4794, 3.4792, .0002, 3.4805, 3.4800, .0005
D-D, 3.4819, 3.4812, .0007, 3.4958, 3.4955, .0003
E-E, 3.4850, 3.4830, .0020, 3.5008, 3.5018, +.0010
5
A-A, 3.4810, 3.4815, +.0005, 3.4810, 3.4818, +.0008
B-B, 3.4803, 3.4810, +.0001, 3.4808, 3.4808, NIL.
C-C, 3.48025, 3.4805, +.00025, 3.4808, 3.4802, .0006
D-D, 3.4818, 3.4810, .0008, 3.4959, 3.4955, .0004
E-E, 3.4862, 3.4850, .0012, 3.5000, 3.5015, +.0015
6
A-A, 3.4812, 3.4818, +.0006, 3.4812, 3.4820, +.0008
B-B, 3.4805, 3.4810, +.0005, 3.4810, 3.4806, .0004
C-C, 3.4804, 3.4804, NIL., 3.4810, 3.4800, .0010
D-D, 3.48175, 3.4812, .00055, 3.4855, 3.4950, .0005
E-E, 3.4852, 3.4832, .0020, 3.5000, 3.5005, +.0005
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙