Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of specifications for various chassis, axles, and related components, filed under 'axles genl.'.

Identifier  ExFiles\Box 114\1\  scan0321
Date  13th November 1940 guessed
  
1075
File - axles genl.

| CHASSIS | TYPE | RATIO | OFFSET | DIFF.BRGS. | TUBES | HALF SHAFTS | PINION BRGS | WHEELS | DIFF. WASHERS |
|---|---|---|---|---|---|---|---|---|---|
| 7.B.V. | Fully-F.{Mr Friese} | 10/43 | .650 | Schatz-R.{Sir Henry Royce} | Taper | | | | |
| 8.B.V. | Semi-F.{Mr Friese} | 9/37 | 1.500 | Timkens | Taper | 40mm.4140 | 3 Row | Sankey | AL BZ |
| 9.B.V. | Semi-F.{Mr Friese} | 9/37 | 1.500 | Timkens | Taper | 45mm.565 | 3 Row | | AL BZ |
| 10.B.V. | | | | | | | | | |
| 11.B.V. | Semi-F.{Mr Friese} | 11/41 | .650 | Timkens | Upset Both Ends | 40mm.4140 | 3 Row | Sankey | AL BZ |
| 12.B.V. | | | | | | | | | |
| 1.B.50 | Fully-F.{Mr Friese} | 10/43 | .650 | Schatz-R.{Sir Henry Royce} | Taper | | 3 Row | GW 429 | AC 1 |
| 2.B.50 | Semi-F.{Mr Friese} | 9/37 | 1.500 | Timkens | | 45mm.4140 | 3 Row | | AL BZ |
| 3.B.50 | Semi-F.{Mr Friese} | 11/41 | .650 | Timkens | Upset Both Ends | 40mm.4140
1 1/8 Brg | 3 Row | Sankey
5" | AL BZ |
| 30.G.VII | | | | | | 45mm.4140 | | | |
| 14.B.V. | Semi-F.{Mr Friese} | 12/41 | .650 | Timkens | Upset Both Ends | 40mm.4140 | 3 Row | | AL BZ |
| 4.B.50 | | | | | | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙