Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
List of S.U. petrol pumps removed from Bentley chassis during May 1937, detailing complaints and speedometer readings.

Identifier  ExFiles\Box 149\4\  scan0311
Date  2nd June 1937
  
RM{William Robotham - Chief Engineer}/JBD{John B. Dixon - Fuel Systems}/.6/KW.

W/Kingsbury. 2nd: June 1937.

We give below a complete list of S.U. petrol pumps removed from Bentley chassis during the month of May 1937, and where possible the Owner's complaint and the speedometer reading when changed.

| Date | Chassis | Mlg. | Piece No: | Reason rejected &/or Owner's complaint. |
|----------|------------|--------|-----------|--------------------------------------------------|
| 1:5:37 | B.175 D.K. | 14894 | D.B. 447 | Units stick when cold. |
| 1:5:37 | B.147 C.W. | 38359 | D.B. 447 | N/side unit not working. |
| 3:5:37 | B.194 A.H. | 26807 | D.B. 447 | O/side unit not working. |
| 3:5:37 | B.131 G.P. | 10490 | D.B.1032 | N/side unit faulty. |
| 3:5:37 | B.217 F.C. | 2867 | G.5. | O/side noisy and insufficient flow. |
| 4:5:37 | B.160 F.B. | 12376 | D.B. 447 | Leaking from both flanges. |
| 5:5:37 | B. 74 H.K. | 6421 | D.B.1032 | N/side unit not working. |
| 5:5:37 | B. 45 G.P. | 3886 | D.B.1032 | Modified type fitted. |
| 5:5:37 | B. 55 F.C. | 6570 | G.5. | Very noisy. |
| 6:5:37 | B.111 C.W. | 25030 | D.B. 447 | Noisy and occasional failure. |
| 6:5:37 | B.143 C.W. | 24092 | D.B.1032 | Modified type fitted. |
| 7:5:37 | B. 36 J.D. | --- | G.5. | N/side unit not working. |
| 7:5:37 | B.125 D.G. | 45648 | D.B.1032 | Noisy in operation. |
| 7:5:37 | B. 3 H.M. | 4738 | G.5. | Leaking from n/side vent. |
| 8:5:37 | B. 19 G.P. | 4580 | G.5. | Leaking when working. |
| 8:5:37 | B. 68 D.G. | 24438 | D.B. 447 | N/side unit weak and leaking. |
| 10:5:37 | B. 35 H.M. | 2993 | G.5. | N/side unit very weak. |
| 11:5:37 | B. 98 A.H. | 23016 | D.B. 447 | Leaking from o/side flange. |
| 11:5:37 | B. 97 B.L. | 28279 | D.B. 447 | N/side sticking, O/side unit weak. |
| 11:5:37 | B. 46 D.G. | 18087 | D.B. 447 | N/side unit sticking. |
| 11:5:37 | B. 9 B.L. | 16373 | D.B. 447 | O/side unit not working. |
| 13:5:37 | B. 57 B.N. | 27339 | D.B. 447 | Modified type fitted. |
| 13:5:37 | B. 72 D.G. | 28617 | D.B. 447 | Unit very noisy. |
| 14:5:37 | B. 16 D.K. | --- | D.B.1032 | Weak delivery and occasional failure. |
| 14:5:37 | B. 29 B.N. | --- | D.B. 447 | Both units not working. |
| 14:5:37 | B. 18 D.K. | 71 | D G.5. | Units very noisy. |
| 19:5:37 | B.167 E.J. | 31093 | D.B. 447 | Both units noisy. |
| 20:5:37 | B.137 C.W. | 1642 | G.5. | Units very noisy. |
| 20:5:37 | B. 76 B.N. | --- | D.B.1032 | Modified type fitted 2,off (spare) |
| 21:5:37 | B.132 A.H. | 32779 | D.B. 447 | Modified type fitted. |
| 21:5:37 | B.117 G.P. | 7450 | D.B.1032 | Modified type fitted. |
| 21:5:37 | B. 10 E.F. | 15017 | D.B. 447 | Failure on road. |
| 24:5:37 | B. 39 A.E. | 32437 | D.B. 447 | O/side unit not working. |
| 24:5:37 | B. 40 B.N. | 10014 | D.B. 447 | Leaking from body. |
| 24:5:37 | B.146 C.R. | 5296 | G.5. | N/side unit not working. |
| 25:5:37 | B.169 H.J. | 14131 | D.B. 447 | O/side unit leaking at flange. |
| 25:5:37 | B. 45 A.E. | 30392 | D.B. 447 | O/side unit faulty. |
| 26:5:37 | B.104 C.R. | 28919 | D.B. 447 | Pumps leak badly. |
| 26:5:37 | B.111 C.W. | 344 | G.5. | Both units very noisy. |
| 27:5:37 | B. 60 E.F. | --- | D.B. 447 | Occasional failure. |
| 27:5:37 | B. 7 E.J. | --- | G.5. | Both units very noisy. |
| 27:5:37 | B. 29 A.E. | 26155 | D.B. 447 | Insufficient delivery. |
| 28:5:37 | B.119 D.K. | 20086 | D.B. 447 | N/side unit not working. |
| 28:5:37 | B. 90 D.G. | 28799 | D.B. 447 | Leaking from flanges. |
| 28:5:37 | B.192 A.H. | 1876 | G.5. | Both units very noisy. |
| 29:5:37 | B.220 G.A. | 1465 | G.5. | Both units very noisy. |
| 29:5:37 | B. 97 G.P. | 6515 | D.B.1032 | Modified type fitted. |

It should be noted that mileages given for G.5. type pumps are actual pump miles.

[Handwritten notes:]
13 G5
47 D.B.
[circled:] 60

PK/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙