Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of vehicle dimensions across different models.

Identifier  ExFiles\Box 117\1\  scan0052
Date  1st October 1935 guessed
  
DIMENSIONS.

| P.2.X | P.2 | C.7 | C.8 | S.G. | CUL | C.2. | C.3. | C.W. |
|---|---|---|---|---|---|---|---|---|
| Length - Overall | 15' 9 1/2" | 15' 9 1/2" | 16' 5" | 17' 9" | 16' 4" | 16' 9" | 17' 3" | 17'11" | 18'11" |
| Height - Overall | 5' 9" | 5' 9" | 5'10" | 5' 9" | 5' 7" | 5' 7" | 5' 8" | 5' 8" | 6' 0" |
| Width - Overall | 5' 7" | 5' 7" | 5'10" | 5'10" | 5'10" | 5'10" | 5'10" | 6' 2" | 6' 5" |
| Front Door Width | 2'11" | 2'11" | 2'11" | 3' 4 1/2" | 2' 6" | 2' 6" | 2' 6 1/2" | 3' 4" | 3' 4" |
| Rear Door Width-Top | 2' 4 1/2" | 2' 4 1/2" | 2' 4 1/2" | 2'10 1/2" | 1'11" | 1'11" | 1'10" | 1'10" | 2' 5" |
| " " " - Bottom | 1' 7 1/2" | 1' 7 1/2" | 1' 7 1/2" | 2' 2" | 2' 5" | 2' 5" | 2' 6" | 2' 4" | 3' 1 1/2" |
| Cushion Length-Front | 3' 7 1/2" | 3' 7 1/2" | 3' 7 1/2" | 3' 7 1/2" | 4' 2" | 4' 2" | 4' 0" | 4' 1" | 4' 3" |
| Cushion Width -Front | 1' 6" | 1' 6" | 1' 6" | 1' 6" | 1' 6" | 1' 6" | 1' 4 1/2" | 1' 6" | 1' 6 1/2" |
| Distance from Top of Cushion to Floor | 1' 2 1/2" | 1' 2 1/2" | 1' 2 1/2" | 1' 4" | 1' 5" | 1' 5" | 1' 5" | 1' 5" | 1' 5" |
| " to Roof | 3' 3" | 3' 3" | 3' 3" | 3' 3" | 2'11" | 2'11" | 3' 0" | 2'10 1/2" | 2'11" |
| Rear Cushion Length (Inside Arm Rests) | 3' 9 1/2" | 3' 9 1/2" | 3' 9 1/2" | 4' 4" | 4' 4" | 4' 4" | 4' 3" | 4' 1 1/2" | 4' 4" |
| Rear Cushion Width | 1'10" | 1'10" | 1'10" | 1'10" | 1'10" | 1'10" | 1' 7" | 1' 8" | 1' 7 1/2" |
| Distance from Top of Cushion to Floor | 1' 2" | 1' 2" | 1' 2" | 1' 3 1/2" | 1' 3" | 1' 3" | 1' 3" | 1' 2" | 1' 2 1/2" |
| " to Roof | 3' 0" | 3' 0" | 3' 0" | 3' 0" | 3' 0" | 3' 0" | 3' 0 1/2" | 3' 1" | 3' 0" |
| Back of Front Seat to Rear Squab | 3' 6" | 3' 6" | 3' 6" | 4' 7" | 3' 4" | 3' 4" | | 4'11" | 4' 8" |
| Distance from Front Screen to Rear Light | 7' 7" | 7' 7" | 7'11" | 9'10" | 7' 2" | 7' 2" | 8' 7" | 9' 3" | 10' 4" |
| Length of Screen | 3' 6 1/2" | 3' 6 1/2" | 3' 5 1/2" | 3' 5 1/2" | 4' 4 3/4" | 4' 4 3/4" | 4' 4 3/4" | 4' 4 1/2" | 4'10" |
| Depth of Screen | 1' 1 1/2" | 1' 1 1/2" | 1' 0" | 1' 0" | 1' 1" | 1' 1" | 1' 1" | 1' 1" | 1' 1 1/2" |
| Seat Movement | 4 1/2" | 4 1/2" | 4 1/2" | 4 1/2" | 5" | 5" | 4" | 4" | 4" |
| Wheelbase | 114" | 114" | 118" | 133" | 115 1/2" | 123" | 128" | 137" | 146 1/2" |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙