Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Complete list of S.U. petrol pumps removed from Bentley chassis during June 1939, detailing reasons for rejection.

Identifier  ExFiles\Box 162\1\  img013
Date  10th July 1939
  
To. By.{R.W. Bailey - Chief Engineer} from PK/KC/FED.
c.to Rm{William Robotham - Chief Engineer}/JSD
Rm{William Robotham - Chief Engineer}/GWH{George W. Hancock - Head Chateauroux}
file
W/Kingsbury 10th: July 1939.

We give below a complete list of S.U. petrolpumps removed from Bentley chassis during the month of June 1939, and where possible the Owner's complaint and the Pump's mileage.

Date | Chassis | Mlg. | Piece No | Reason rejected
2:6:39 | B. 22 C.R. | 25695 | D.B. 447 | Nearside weak. (Modified unit fitted)
2:6:39 | B. 77 D.K. | 4040 | G.S.S.C. | No:2.85.Intermittant sticking.
5:6:39 | B.110 H.K. | 18733 | G.S.S.C. | No:1168.Leaking offside vent.
5:6:39 | B.143 H.M. | 27082 | G.5. | Leaking nearside vent.
5:6:39 | B.182 E.F. | --- | G.S.S.C. | No:17.Defective (Owner's complaint)
6:6:39 | B.127 H.M. | 10122 | G.S.S.C. | No:2078.Noisy and fails.
6:6:39 | B. 28 A.F. | 5493 | G.S.S.C. | No:Occasional failure.
7:6:39 | B. 62 F.B. | 33293 | D.B. 447 | Failed on road.(repaired outside)
7:6:39 | B.133 H.M. | 47713 | D.B. 447 | Offside unit not working.
8:6:39 | B.138 F.B. | 44907 | D.B. 447 | leaking both vents.
8:6:39 | B. 22 B.N. | 5549 | G.S.S.C. | No:276.Continually failing.
8:6:39 | B.108 H.K. | 11321 | G.5. | Nearside unit very weak.
8:6:39 | B.100 G.A? | --- | G.S.S.C. | No:229. Failure.
8:6:39 | B.180 D.G. | 30815 | D.B. 447 | Continually sticking.
9:6:39 | B. 94 J.D. | 8344 | G.S.S.C. | No:2035.Continually failing.
9:6:39 | B. 58 C.R. | --- | G.S.S.C. | No:1956.Defective.Owner's complaint.
12:6:39 | B. 14 K.T. | 15331 | G.S.S.C. | No:1172.N/side unit leaking at vent
12:6:39 | B. 82 M.N. | 13154 | G.S.S.C. | No:2182.Nearside unit fails.
13:6:39 | B.122 C.R. | 12079 | G.S.S.C. | No:398.Offside unit not working.
14:6:39 | B.157 G.P. | 14801 | G.S.S.C. | No:389.leaking both vents.
14:6:39 | B. 71 L.E. | 9672 | G.S.S.C. | No:2159.leaking offside vent.
15:6:39 | B. 50 G.A. | 15172 | G.5. | Nearside unit not working.
15:6:39 | B.170 G.A. | 9108 | G.S.S.C. | No:454.Nearside unit faulty.
16:6:39 | B.192 H.K. | 17108 | G.S.S.C. | No:1993.Offside unit not working.
16:6:39 | B. 75 G.P. | 23448 | G.5. | Offside unit not working.
19:6:39 | B.165 A.E. | 64613 | D.B. 447 | O/side not working and leaking.
23:6:39 | B. 12 J.D. | 28143 | G.5. | Leaking both vents
23:6:39 | B. 75 B.N. | 46092 | G.5. | Offside unit not working.
23:6:39 | B. 5 H.M. | 18738 | G.5. | leaking both vents.
23:6:39 | B.108 J.D. | 9985 | G.5. | leaking both vents.
23:6:39 | B. 3 LLE. | 9815 | G.S.S.C. | No:1991.Leaking nearside vent.
23:6:39 | B.201 H.M. | 20023 | G.S.S.C. | No:795.Faulty and noisy.
23:6:39 | B. 19 F.C. | 3978 | G.S.S.C. | No:1901.Failed on road and noisy.
24:6:39 | B. 46 C.R. | --- | G.S.S.C. | No:686.Total failure.
24:6:39 | B. 15 A.E. | --- | G.S.S.C. | No:465. Failed on road
27:6:39 | B.165 A.E. | 5546 | G.S.S.C. | No:580.Offside unit noisy and leaking.
27:6:39 | B. 83 H.M. | 28901 | G.5. | Leaking offside vent.
28:6:39 | B. 93 J.Y. | 9683 | G.5. | leaking nearside vent.
28:6:39 | B.170 G.A. | 9852 | G.S.S.C. | No:79.Offside unit failed on road.
28:6:39 | B. 24 C.R. | 47810 | D.B. 447 | Continually failing.
29:6:39 | B.118 G.A. | 33865 | D.B. 447 | Continually failing.
29:6:39 | B.100 B.N. | 12711 | G.S.S.C. | leaking and intermittant failure.
29:6:39 | B. 7 F.C. | 16323 | G.5. | Nearside unit faulty.
29:6:39 | B.163 D.K. | 5000 | G.S.S.C. | No:2290.Failure.
29:6:39 | B.127 D.K. | 19413 | G.S.S.C. | No:197.Nearside continually failing.
29:6:39 | B. 72 J.Y. | 25747 | G.S.S.C. | No:904.Complete failure.
30:6:39 | B. 25 C.W. | --- | G.S.S.C. | No:139.Functions intermittantly.
30:6:39 | B.190 C.R. | 39166 | D.B. 447 | Modified type fitted.
30:6:39 | B. 49 C.W. | 19989 | D.B. 447 | Offside unit very noisy.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙