Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison table of spring rates, buffer clearances, and poundage for various vehicle models.

Identifier  ExFiles\Box 87\4\  scan0154
Date  26th January 1937 guessed
  
246

| | SPRING RATE | BUFFER CLEARANCE. | CHANGE IN BUFFER CLNC. DUE TO 50LBS | REDUCTION IN BUFFER CLNC. FOR 50 LBS. | POUNDAGE NECESSARY TO MAKE 7% CHANGE IN BUFFER CLNC. |
|---|---|---|---|---|---|
| PH. III. REAR. | 207 LBS/" | 3.550" | .242" | 6.85 % | 51.3 LBS. |
| 30 H.P. | | | | | |
| FRONT | 200 | 2.250 | .250 | 11.1 % | 31.4 LBS. |
| REAR. | 177 | 4.000 | .283 | 7.1 % | 49.5 LBS. |
| BENTLEY | | | | | |
| FRONT | 333 | 1.600 | .150 | 9.4 % | 37.3 LBS. |
| REAR. | 238 | 2.600 | .210 | 8.1 % | 43.3 LBS. |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙