Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of results from experimental tests on charging, lighting, and starting batteries.

Identifier  WestWitteringFiles\G\June1921\  Scan90
Date  6th August 1919
  
R.R. 63 (50 T) (S F.{Mr Friese} 846. 6-8-19) G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 2459.
-3-
TABLE OF RESULTS
OF
EXPERIMENTAL CHARGING LIGHTING AND STARTING BATTERIES.

(Handwritten top right): Remained charged

| Ref. No. | Maker and A.No. | Description Cell Type. | Weight complete with case, acid & conn: lbs. | 1a Rated amp. hr. cap'ty. (10 hr rate) | 1b Actual cap'city at constant current of 1/10 rated capacity. (to 1.8 V) | 1c Actual cap'city at constant current of 49.13A (to 1.0 V) | Amp-hours per pound. | [No Header] | II Continuous Initial Current to fall to 100 amps. min. time. (Col 1) | II Continuous Initial Current to fall to 100 amps. min. time. (Col 2) | III Intermittent Current (a) Initial Amps. | III (b) Final Amps. | III (c) Time of Dis-charge mins.secs. | III (d) Time of Dis-charge (total) | III Time of Dis-charge (total) | (Handwritten)
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---
| 58 | Tudor BR.1 979 | E | 90.0 | 60 | 82.5 | 51.7 | .589 | .574 | 137 | 9.2 | 133 | 10.25 | 189.5 | 13.85 | 5.6 | Yes
| 59 | Petartle 3629. | E | 76.5 | 70 | 90.2 | 53.3 | .656 | .697 | 143.5 | 6.6 | 140 | 4.5 | 42.5 | 5.95 | 6.57 | No
| 60 | U.S.A. Exide 6LXR 9/1 | E | 85.5 | 60 (est'd) | 76.5 | 55.8 | .695 | .653 | 126 | 12.0 | 126 | 15.25 | 129 | 16.25 | 7.38 | No
| 61 | Exide 6BNXE AL. 4288 | E | 79.5 | 55 | 61.5 | 60.0 | .774 | .629 | 135 | 9.1 | 128 | 11.1 | 127 | 12.25 | 5.9 | No
| 63 | C.A.V. Willard 12 ZR.3 4283. | E | 82.75 | 70 | 76.5 | 67.5 | .925 | .816 | 140 | 15.75 | 142 | 11.75 | 140 | 9.60 | 8.58 | yes
| 65 | C.A.V. Willard 12 ZR.2 4283. | E | 66.5 | 48 | 47.0 | 43.4 | .707 | .652 | 127.5 | 9.1 | 135 | 9.0 | 139 | 7.80 | 4.6 | yes

EFC.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙