Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification sheet for Burgess Industrial Cleaners, detailing models, dimensions, prices, and standard fittings.

Identifier  ExFiles\Box 152\3\  scan0178
Date  23th March 1936 guessed
  
BURGESS INDUSTRIAL CLEANERS
BRITISH MANUFACTURE. (Patent app., No. 25452/34)

| Burgess Ref. No. | Cu. ft. min. | D | E | F | Approximate nett weight lbs. | List price of complete Cleaner | Replacement Cartridge |
|---|---|---|---|---|---|---:|---:|
| | | | | | | £ s. d. {John DeLooze - Company Secretary} | No. | £ s. d. {John DeLooze - Company Secretary} |
| BIC .030 | 0 - 25 | 3 | 1 5/8 | SEE | 1/2 | 6 6 | 0 | 2 0 |
| BIC .041 | 25 - 100 | 4 1/4 | 3 3/8 | BELOW | 1 1/2 | 9 6 | 1 | 2 9 |
| BIC .051 | 100 - 180 | 5 1/4 | 3 3/8 | | 2 1/2 | 14 6 | 2 | 4 6 |
| BIC .063 | 180 - 300 | 6 3/4 | 5 3/8 | | 5 | 1 4 0 | 3 | 7 6 |
| BIC .073 | 300 - 450 | 7 1/2 | 6 3/8 | | 9 | 1 19 6 | 4 | 12 9 |
| BIC .091 | 450 - 600 | 9 1/4 | 7 7/8 | | 14 | 2 17 6 | 5 | 19 0 |
| BIC .101 | 600 - 900 | 10 1/2 | 9 1/4 | | 19 | 4 0 0 | 6 | 1 6 6 |
| BIC .140 | 900 - 1500 | 14 | 11 5/8 | | 27 | 5 2 6 | 7 | 1 14 6 |
| BIC .160 | 1500 - 2000 | 16 | 13 7/8 | | 38 | 6 7 6 | 8 | 2 2 6 |
| BIC .200 | 2000 - 3000 | 20 | 19 3/8 | | 54 | 7 15 0 | 9 | 2 12 6 |

STANDARD SERIES OF FITTINGS

| Size | British Standard Pipe Nipples | British Standard Pipe Sockets | British Standard Table D Flange | Plain Stubs to fit over Standard Pipes |
|---|---:|---:|---:|---:|
| | Dimension F | Ref. | Dimension F | Ref. | Dimension F | Ref. | Dimension F | Ref. |
| 3/8 | 1 1/8 | NA {Mr Nadin} | 1 1/8 | SA | | | | |
| 1/2 | 7/8 | NB | 1 1/4 | SB {Mr Bull/Mr Bannister} | | | 1 | PA {Mr Paterson} |
| 3/4 | 1 1/8 | NC | 1 1/2 | SC | | | 1 | PB |
| 1 | 1 1/4 | ND | 1 5/8 | SD | | | 1 | PC |
| 1 1/4 | 1 1/2 | NE | 2 | SE | | | 1 1/2 | PD |
| 1 1/2 | 1 5/8 | NF | 2 1/4 | SF | | | 1 1/2 | PE |
| 1 3/4 | 1 3/4 | NG | 2 1/4 | SG {Arthur F. Sidgreaves - MD} | | | 2 | PF |
| 2 | 1 7/8 | NH | 2 1/2 | SH | 3 | FH | 2 | PG |
| 2 1/2 | 2 1/4 | NJ | 2 3/4 | SJ | 3 | FJ | 3 | PH |
| 3 | 2 3/8 | NK | 3 | SK | 3 | FK | 3 | PJ |
| 3 1/2 | 2 1/2 | NL | 3 1/4 | SL | 3 | FL | 3 | PK |
| 4 | 2 3/4 | NM | 3 1/4 | SM | 3 | FM | 3 | PL |
| 5 | 3 | NN | 4 | SN {Mr Sanderson} | 4 | FN | 3 | PM |
| 6 | 3 1/4 | NO | 4 3/4 | SO | 4 | FO | 4 | PN {Mr Northey} |
| 7 | | | | | 4 | FP {F. Potts} | 4 | PO |
| 8 | | | | | 4 | FQ | | |
| 9 | | | | | 4 | FR | | |
| 10 | | | | | 4 | FS {F. Steele} | | |
| 12 | | | | | 6 | FT | | |

When ordering please quote full reference, e.g.—If ordering Cleaner for 160 cu. ft. min., fitted with 1 1/2" B. S. P. Nipple, quote BIC/051/NF.

BURGESS PRODUCTS COMPANY
Acoustical and Electrical Engineers
Head Office and Works : BARWELL, near LEICESTER
General Sales Office : THAMES HOUSE, MILLBANK, LONDON, S.W.I

SPECIFICATION SHEET B.P. 307
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙