Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Promotional flyer detailing the speed records for the Gnome & Rhône CM2 motorcycle at the Linas-Montlhéry autodrome.

Identifier  ExFiles\Box 161\1\  scan0132
Date  15th July 1938 guessed
  
GNOME RH{R. Hollingworth}ÔNE
LA{L. A. Archer} CM2
350 cmc
SOUPAPES EN TÊTE
LA{L. A. Archer} MOTO DU SPORTIF

Sté DES MOTEURS GNOME & RH{R. Hollingworth}ÔNE
SIÈGE SOCIAL : 34, Rue de Lisbonne - PARIS
Mag. de Vente : 49, Avue de la{L. A. Archer} Grande-Armée
Succursales à LILLE, LYON, MARSEILLE, TOULOUSE

Edité par AUTOS MOTOS

VITESSES MOYENNES
SUR UN TOUR DE PISTE DE 2.548 m.{Mr Moon / Mr Moore} 24
(LIGNE OFFICIELLE DES RECORDS SUR L'AUTODROME DE LINAS-MONTLHÉRY)

Prix : 2 Francs

FILE

1380

Table of Speeds:

36": 1/5=254.824, 2/5=253.416, 3/5=252.023, 4/5=250.646
37": 1/5=249.284, 2/5=247.936, 3/5=246.603, 4/5=245.285
38": 1/5=243.980, 2/5=242.689, 3/5=241.412, 4/5=240.148
39": 1/5=238.897, 2/5=237.659, 3/5=236.434, 4/5=235.222
40": 1/5=234.022, 2/5=232.834, 3/5=231.659, 4/5=230.494
41": 1/5=229.341, 2/5=228.200, 3/5=227.069, 4/5=225.950
42": 1/5=224.842, 2/5=223.744, 3/5=222.663, 4/5=221.586
43": 1/5=220.520, 2/5=219.465, 3/5=218.420, 4/5=217.385
44": 1/5=216.360, 2/5=215.344, 3/5=214.337, 4/5=213.341
45": 1/5=212.353, 2/5=211.374, 3/5=210.405, 4/5=209.444
46": 1/5=208.492, 2/5=207.548, 3/5=206.614, 4/5=205.687
47": 1/5=204.769, 2/5=203.859, 3/5=202.957, 4/5=202.063
48": 1/5=201.176, 2/5=200.298, 3/5=199.427, 4/5=198.564
49": 1/5=197.708, 2/5=196.859, 3/5=196.018, 4/5=195.184
50": 1/5=194.357, 2/5=193.537, 3/5=192.724, 4/5=191.917
51": 1/5=191.116, 2/5=190.322, 3/5=189.534, 4/5=188.750
52": 1/5=187.984, 2/5=187.217, 3/5=186.457, 4/5=185.701
53": 1/5=184.952, 2/5=184.210, 3/5=183.473, 4/5=182.742
54": 1/5=182.017, 2/5=181.297, 3/5=180.583, 4/5=179.875
55": 1/5=179.173, 2/5=178.475, 3/5=177.784, 4/5=177.097
56": 1/5=176.416, 2/5=175.740, 3/5=175.069, 4/5=174.404
57": 1/5=173.743, 2/5=173.088, 3/5=172.437, 4/5=171.791
58": 1/5=171.150, 2/5=170.514, 3/5=169.882, 4/5=169.255
59": 1/5=168.633, 2/5=168.015, 3/5=167.402, 4/5=166.793
1': 1/5=166.189, 2/5=165.589, 3/5=164.993, 4/5=164.402
1'01": 1/5=163.815, 2/5=163.232, 3/5=162.654, 4/5=162.078
1'02": 1/5=161.508, 2/5=160.941, 3/5=160.378, 4/5=159.819
1'03": 1/5=159.265, 2/5=158.713, 3/5=158.166, 4/5=157.623
1'04": 1/5=157.083, 2/5=156.547, 3/5=156.014, 4/5=155.485
1'05": 1/5=154.960, 2/5=154.438, 3/5=153.920, 4/5=153.405
1'06": 1/5=152.894, 2/5=152.386, 3/5=151.881, 4/5=151.380
1'07": 1/5=150.882, 2/5=150.387, 3/5=149.896, 4/5=149.408
1'08": 1/5=148.923, 2/5=148.441, 3/5=147.962, 4/5=147.486
1'09": 1/5=147.013, 2/5=146.544, 3/5=146.077, 4/5=145.613
1'10": 1/5=145.152, 2/5=144.695, 3/5=144.240, 4/5=143.787
1'11": 1/5=143.338, 2/5=142.891, 3/5=142.448, 4/5=142.006
1'12": 1/5=141.568, 2/5=141.132, 3/5=140.700, 4/5=140.270
1'13": 1/5=139.842, 2/5=139.417, 3/5=138.994, 4/5=138.574
1'14": 1/5=138.157, 2/5=137.742, 3/5=137.330, 4/5=136.920
1'15": 1/5=136.512, 2/5=136.107, 3/5=135.705, 4/5=135.304
1'16": 1/5=134.906, 2/5=134.511, 3/5=134.117, 4/5=133.726
1'17": 1/5=133.338, 2/5=132.951, 3/5=132.567, 4/5=132.185
1'18": 1/5=131.805, 2/5=131.427, 3/5=131.052, 4/5=130.678
1'19": 1/5=130.307, 2/5=129.938, 3/5=129.571, 4/5=129.206
1'20": 1/5=128.843, 2/5=128.482, 3/5=128.123, 4/5=127.766
1'21": 1/5=127.412, 2/5=127.059, 3/5=126.708, 4/5=126.359
1'22": 1/5=126.011, 2/5=125.666, 3/5=125.323, 4/5=124.982
1'23": 1/5=124.642, 2/5=124.304, 3/5=123.968, 4/5=123.634
1'24": 1/5=123.301, 2/5=122.971, 3/5=122.642, 4/5=122.315
1'25": 1/5=121.990, 2/5=121.666, 3/5=121.344, 4/5=121.024
1'26": 1/5=120.706, 2/5=120.389, 3/5=120.074, 4/5=119.760
1'27": 1/5=119.448, 2/5=119.138, 3/5=118.829, 4/5=118.522
1'28": 1/5=118.217, 2/5=117.913, 3/5=117.611, 4/5=117.310
1'29": 1/5=117.011, 2/5=116.713, 3/5=116.417, 4/5=116.122
1'30": 1/5=115.829, 2/5=115.537, 3/5=115.247, 4/5=114.958
1'31": 1/5=114.670, 2/5=114.384, 3/5=114.100, 4/5=113.817
1'32": 1/5=113.535, 2/5=113.255, 3/5=112.976, 4/5=112.698
1'33": 1/5=112.422, 2/5=112.147, 3/5=111.873, 4/5=111.601
1'34": 1/5=111.330, 2/5=111.061, 3/5=110.793
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙