Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table of performance and drag test results for a Bentley B.35 AE with various body modifications.

Identifier  ExFiles\Box 90a\2\  Scan231
Date  22th August 1934
  
BENTLEY B. 35 AE. (ER HALL ESQ)
MODEL SCALE 1/8.

TEST
DESCRIPTION
WIND TUNNEL DRAG IN LBS
THEORETICAL DRAG IN LBS
TRUE DRAG AT 100 MPH IN LBS CALCULATED FROM LAP SPEED
COMPUTED DRAG AT 100 MPH
K FROM LAP SPEED
LAP SPEED OF TESTED CAR
LAP SPEED COMPUTED
ROAD WHEEL H.P.
WGT. C UP IN TONS.
PROJECTED AREA IN SQ. FT.
AXLE RATIO
REMARKS

a: STD. SALOON (TEST 5 IN EV.{Ivan Evernden - coachwork}1/KT.4.12.33) | — | — | 477 | — | .00204 | 86.0 | — | 92.5 AT 4150 | 1.7 | 23.4 | 4.1 TO 1
b: STREAMLINE SALOON (TEST 28 IN EV.{Ivan Evernden - coachwork}1/KT.4.12.33) | — | — | 352 | — | .001845 | 95.0 | — | 92.5 AT 4150 | 1.6 | 19.025 | 3.73 TO 1 | WITH 118.5 HP. THIS CAR WOULD LAP AT 104.5 MPH
1: STD. SALOON (RETESTED) | 1.2705 | 343.0 | 477 | — | .00204 | 86.0 | — | 92.5 AT 4150 R.P.M. | 1.7 | 23.4 | 4.1 TO 1
2: B.35 AE. WITHOUT REAR FARINGS FRONT TONNEAU COVER, WIND SCREEN & SIDE SPARE WHEEL. (SEE HS{Lord Ernest Hives - Chair}/RM{William Robotham - Chief Engineer}6/KW.11.7.34) | 1.0630 | 285.6 | 425 | — | .00283 | 90.0 | — | 92.5 AT 4150 RPM | 1.4 | 15.0 | 3.73 TO 1
3: AS TEST 2, BUT WITHOUT HEADLAMPS AND WITH TONNEAU COVERS. TWO SCREENS, SIDE SPARE WHEEL & RACING TRIM. | 1.0205 | 272.0 | — | 417 | .00278 | 99.0 | — | 118.5 AT 4300 RPM | 1.4 | 15.0 | 3.73 TO 1
4: AS TEST 3 LESS SIDE SPARE WHEEL. | .9924 | 264.0 | 406 | — | .00270 | 99.5 | — | 118.5 AT 4300 RPM | 1.4 | 15.0 | 3.73 TO 1
5: AS TEST 4 BUT WITH FARINGS BEHIND FRONT WINGS. | .9165 | 242.4 | — | 373 | .00249 | — | 102.5 | 118.5 AT 4300 | 1.4 | 15.0 | 3.73 TO 1
6: AS TEST 5 BUT WITH RADIATOR COWL. | .9180 | 242.8 | — | 375 | .00250 | — | 102.2 | 118.5 AT 4300 | 1.4 | 15.0 | 3.73 TO 1
7: AS TEST 6 BUT WITH REAR WINGS FARED TO BODY. | .9079 | 240.0 | — | 369 | .00246 | — | 103.0 | 118.5 AT 4300 | 1.4 | 15.0 | 3.73 TO 1
8: AS TEST 7, BUT WITH BODY BUILT UP TO FOLDED GAUZE SCREEN. | .8870 | 234.1 | — | 360 | .00240 | — | 103.5 | 118 AT 4300 | 1.4 | 15.0 | 3.73 TO 1
9: AS TEST 8, BUT WITH FARING BEHIND DRIVER'S HEAD. | .8777 | 231.8 | — | 356 | .00237 | — | 104.0 | 118 AT 4300 | 1.4 | 15.0 | 3.73 TO 1
10: AS TEST 9, BUT WITH BODY MAXIMUM SECTION MOVED FROM FRONT SEAT TO MIDDLE OF SCUTTLE (ILLUST. 2. 3 & 4) | .8746 | 230.5 | — | 354 | .00236 | — | 104.3 | 118 AT 4300 | 1.4 | 15.0 | 3.73 TO 1

ROLLS-ROYCE, LTD
PRINT ROOM
22 AUG 1934
DERBY.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙