Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Specification table for Vandervell bearings and bushes for the rationalised B.80, B.60, and B.40 engine ranges.

Identifier  ExFiles\Box 124\2\  scan0208
Date  10th October 1939
  
VANDERVELL BEARINGS (RATIONALISED RANGE)

| DESCRIPTION. | B.80 Engine Vandl.No. R.R.No. No.off. | B.60 Engine Vandl.No. R.R.No. No.off. | B.40 Engine. Vandl.No.R.R.No.No.off |
|---|---|---|---|
| **MAIN BEARINGS** | | | |
| (Rear (Top half) | (RE.222) 1 | (RE.222) 1 | (RE.222) 1 |
| (Rear (Lower ") | (RE.223) 1 | (RE.223) 1 | (RE.223) 1 |
| (Centre (Top ") | L.1118 Repeat drawing issued (RE.224) 1 | L.1118 Repeat drawing issued (RE.224) 1 | L.1118 Repeat drawing issued (RE.224) 1 |
| (Centre (Lower ") | (RE.225) 1 | (RE.225) 1 | (RE.225) 1 |
| (Inter (Top ") | Repeat drawing issued (RE.226) 6 | Repeat drawing issued (RE.226) 4 | Repeat drawing issued (RE.226) 2 |
| (Inter (Lower ") | 10.10.39. (RE.227) 6 | 10.10.39 issued (RE.227) 4 | 10.10.39 issued (RE.227) 2 |
| (Front (Top ") | (RE.228) 1 | (RE.228) 1 | (RE.228) 1 |
| (Front (Lower ") | (RE.229) 1 | (RE.229) 1 | (RE.229) 1 |
| **MAIN BEARING THRUST WASHER** | | | |
| (Top ") | L.1118 Drawing Issue 20.12.38. Dia 3.432-3.44 (RE.317) 2 | AS FOR B.80 RE.317 2 | AS FOR B.80 RE.317 2 |
| (Lower ") | (RE.318) 2 | RE.318 2 | RE.318 2 |
| **CON ROD BEARINGS.** | | | |
| (BIG END (Top ")) | L.1134 Drawing issue 20.4.39. (RE.299) 8 complete ie 16 halves | L.1134 drg.issue 20.4.39. (RE.299) 6 complete i.e. 12 halves | L.1164 Drawing issue (RE.124) 4 complete i.e.8 halves |
| (BIG END (Lower ")) | (RE.299) | (RE.299) | (RE.124)halves |
| (SMALL END.) | B.2203 EB.5211 8 | B.2203 EB.5211 6 | RE.125 RE.125 4 |
| **ROCKER BUSHES** | B.2253 EB.4198 8 | B.2253 EB.4198 6 | B.2253 EB.4198 4 |
| **CAMSHAFT** | | | |
| (Front) | B.2212 *(RE.143) 1 | B.2212 *RE.210 1 | RE.143 1 |
| (Front) | *(EB.4246) 1 | B.2212 *EB.3891 1 | |
| (Inter) | B.2212 (EB.3892) 4 | B.2213 EB.3892 2 | E.3892 2 |
| (Rear) | (EB.4146) 1 | EB.4146 1 | EB.4146 1 |

* Two-way thrust camshaft
* One-way thrust camshaft ? Crankcase.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙