Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Comparison of specifications for American and Woodhead front springs for chassis S-167-MK.

Identifier  WestWitteringFiles\N\July1925-September1925\  Scan51
Date  17th July 1925
  
17-7-25
a

PARTICULARS OF FRONT SPRINGS OF AMERICAN CHASSIS N° S-167-MK.{R. E. B. Meade-King}

DIMENSIONS GIVEN ARE THOSE OF RIGHT HAND SIDE FRONT SPRING.

THE COLUMNS OF SMALL FIGURES REFER TO A SIMILAR SPRING MANUFACTURED BY MESSRS WOODHEADS AS FITTED TO PRE-FRONT-BRAKE CHASSIS.

| | AMERICAN. | WOODHEAD. |
|---|---|---|
| NUMBER OF PLATES. | 14 | 14 |
| LOAD (AS STAMPED ON SPRING). | 1055 LBS. | 1050 LBS. |
| " " (AS TESTED). | 1028 " " | 1032 " " |
| INITIAL CAMBER (AFTER TEST). | 3.312" | 3.375" |
| WEIGHT OF COMPLETE SPRING | 42 LBS. | 39.312 LBS. |

POSITION ASSUMED BY PLATES WHEN UNDER NO LOAD AND WITH CENTRE BOLT REMOVED.

| POSITION OF PLATE. | THICKNESS OF PLATE AT CENTRE | GAP BETWEEN ADJACENT FACES OF EACH PAIR OF PLATES | DISTANCE FROM CENTRE TO CENTRE OF EACH PAIR |
|---|---|---|---|---|---|---|
| | AMERICAN | WOODHEAD. | AMERICAN | WOODHEAD | AMERICAN | WOODHEAD |
| TOP | .278" | .290" | .550" | .550" | .818" | .812" |
| 2ND | .258" | .234" | .550" | .550" | .793" | .777" |
| 3RD | .229" | .221" | .475" | .475" | .698" | .691" |
| 4TH | .218" | .211" | .300" | .325" | .508" | .538" |
| 5TH | .199" | .216" | .425" | .250" | .614" | .463" |
| 6TH | .180" | .211" | .050" | .175" | .228" | .393" |
| 7TH | .177" | .225" | .150" | .250" | .330" | .450" |
| 8TH | .184" | .175" | .175" | .275" | .356" | .452" |
| 9TH | .179" | .176" | .100" | .175" | .279" | .352" |
| 10TH | .179" | .176" | .075" | .250" | .251" | .424" |
| 11TH | .174" | .172" | .100" | .275" | .276" | .452" |
| 12TH | .178" | .183" | 0 | .100" | .181" | .280" |
| 13TH | .184" | .178" | 0 | 0 | .179" | .168" |
| BOTTOM. | .175" | .158" | | | | |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙