Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Valve dimensions and pocketting measurements before and after a 15,000-mile test.

Identifier  ExFiles\Box 97\4\  scan0203
Date  24th November 1938 guessed
  
UNIT No BIII No.5.
No. 1. 4+5.
No. 8, 9+12.
VALVE DIMENSIONS
EX. 29686 S/65
INLET VALVES :- EVV. 1859 MOTOR COMPONENTS.
EXHAUST VALVES :- EX. 29687 KE. 965 (STELL)
PASSED TO TEST
COMPLETED TEST
CYLINDER HEAD EX. 29685
RUNNING TIME :-
MILEAGE :- 15,000

[Diagram of a valve with dimensions labeled: LENGTH, 2.000, DIA. A, 1.350, DIA. B]
[Diagram of valve seats labeled: "A" "B" "A" "B", POCKETTING]

FIRST TABLE:
No, LENGTH (BEFORE, AFTER, DIFFERENCE), DIA. A (BEFORE, AFTER, WEAR), DIA. B (BEFORE, AFTER, WEAR)
INLET
1, 4.411, 4.411, NIL, .3417, .3413, .0004, 3.4125, 3.409, .0035
4, 4.407, 4.405, -.002, .3415, .3413, .0002, 3.411, 3.410, .0001
5, 4.415, 4.412, -.003, .3413, .3411, .0002, 3.410, 3.4075, .00025
8, 4.418, 4.416, -.002, .342, .342, NIL, 3.420, 3.419, .0001
9, 4.420, 4.417, -.003, .342, .342, NIL, 3.420, 3.418, .0002
12, 4.417, 4.415, -.002, .342, .3419, .0001, 3.420, 3.418, .0002
EXHAUST
2, 4.438, 4.433, -.005, .3407, .3405, .0002, 3.407, 3.400, .0007
3, 4.435, 4.434, -.001, .3404, .3403, .0001, 3.406, 3.397, .0009
6, 4.436, 4.438, +.002, .3407, .3405, .0002, 3.408, 3.402, .0006
7, 4.435, 4.436, +.001, .340, .340, NIL, 3.402, 3.395, .0007
10, 4.435, 4.434, -.001, .3402, .3399, .0003, 3.402, 3.390, .0012
11, 4.435, 4.433, -.001, .3397, .3395, .0002, 3.3975, 3.385, .00125

POCKETTING
SECOND TABLE:
No, DIM: 'A' (BEFORE, AFTER, DIFFERENCE), DIM: 'B' (BEFORE, AFTER, DIFFERENCE)
INLET
1, 1.119, 1.119, NIL., 1.116, 1.121, .005
4, 1.105, 1.120, .0095, 1.1125, 1.120, .0075
5, 1.116, 1.124, .008, 1.1165, 1.124, .0075
8, 1.117, 1.123, .006, 1.1155, 1.118, .0025
9, 1.165, 1.120, .0035, 1.120, 1.123, .0077
12, 1.285, 1.285, NIL., 1.125, 1.131, .006
EXHAUST
2, 1.0985, 1.120, .0215, 1.0985, 1.118, .0195
3, 1.0865, 1.112, .0255, 1.0855, 1.112, .0265
6, 1.0905, 1.100, .0095, 1.092, 1.112, .020
7, 1.088, 1.122, .034, 1.089, 1.122, .033
10, 1.0855, 1.110, .0245, 1.085, 1.113, .0255
11, 1.092, 1.116, .0240, 1.091, 1.117, .026
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙