Rolls-Royce Archives
         « Prev  Box Series  Next »        

Table of measurements showing wear on inlet and exhaust valves after a 17,000-mile test.


Identifier  ExFiles\Box 83\1\  scan0280
Date  4th November 1935
  
UNIT NỌ B.22
INLET VALVES : EB.2793 - S/SLY
EXHAUST VALVES : EB.2970 - NỌS 2,3,&6 -KE.965 - NỌS 7,10, & 11 - S/SLY STELLITED TIPS AND SEATS.
VALVE GUIDES: EB.1782 - 1/C
DIMENSIONS OF VALVES AFTER 17,000 MILES TEST.
Ex I. 69

TABLE HEADERS:
NỌ | DIMENSIONS SHOWING EXTENT OF POCKETING | LENGTH OF VALVES | DIMENSIONS SHOWING CLEARANCE IN GUIDES
| DIMENSION 'A' | DIMENSION 'B' | AVERAGE EXTENT OF POCKETING | DIMENSION 'C' | DIMENSION 'D' | DIAMETER OF STEM | DIAMETER OF GUIDE | CLEARANCE
| BEFORE TEST | AFTER TEST | VARIATION | BEFORE TEST | AFTER TEST | VARIATION | | BEFORE TEST | AFTER TEST | VARIATION | BEFORE TEST | AFTER TEST | VARIATION | 'E' | 'F' | 'G' | MAXIMUM | MINIMUM

TABLE DATA:
INLET-VALVES
1 | .931 | 1.002 | .0110 | .989 | .998 | .009 | .010 | 4.518 | 4.520 | .002 | 4.389 | 4.3915 | .0025 | .3417 | .3412 | .0005 | .3448 | .3446 | .3447 | .0036 | .0034
4 | .972 | .982 | .0100 | .971 | .985 | .014 | .012 | 4.523 | 4.524 | .001 | 4.397 | 4.400 | .003 | .3415 | .341 | .0005 | .3448 | .3448 | .3451 | .0041 | .0038
5 | .980 | .985 | .0050 | .980 | .9865 | .0065 | .0058 | 4.517 | 4.519 | .002 | 4.391 | 4.3935 | .0025 | .3417 | .3411 | .0006 | .3445 | .3445 | .3452 | .0041 | .0034
8 | .988 | .998 | .010 | .991 | .999 | .008 | .009 | 4.521 | 4.5225 | .0015 | 4.401 | 4.403 | .002 | .3414 | .3411 | .0003 | .3449 | .3447 | .345 | .0039 | .0036
9 | .986 | .9925 | .0065 | .984 | .9945 | .0105 | .0085 | 4.522 | 4.524 | .002 | 4.397 | 4.400 | .003 | .3414 | .341 | .0004 | .3448 | .3448 | .3449 | .0039 | .0038
12 | .9865 | .999 | .0135 | .989 | .994 | .005 | .009 | 4.523 | 4.5245 | .0015 | 4.404 | 4.406 | .002 | .3416 | .3411 | .0005 | .3448 | .3448 | .3457 | .0046 | .0037
EXHAUST-VALVES
2 | .967 | .978 | .011 | .968 | .978 | .010 | .0105 | 4.535 | 4.536 | .001 | 4.3835 | 4.3865 | .003 | .340 | .3395 | .0005 | .346 | .345 | .345 | .0065 | .0055
3 | .963 | .968 | .005 | .964 | .969 | .005 | .005 | 4.5355 | 4.5365 | .001 | 4.384 | 4.387 | .003 | .3405 | .340 | .0005 | .3462 | .3445 | .3447 | .0062 | .0045
6 | .979 | .980 | .001 | .977 | .982 | .005 | .003 | 4.536 | 4.5345 | -.0015 | 4.3845 | 4.3885 | .004 | .340 | .3399 | .0001 | .3455 | .3444 | .3452 | .0056 | .0045
7 | .966 | .973 | .007 | .966 | .972 | .006 | .0065 | 4.536 | 4.5375 | .0015 | 4.385 | 4.3885 | .0035 | .3405 | .3399 | .0006 | .344 | .3438 | .3442 | .0043 | .0039
10 | .969 | .976 | .007 | .971 | .977 | .006 | .0065 | 4.534 | 4.536 | .002 | 4.383 | 4.3875 | .0045 | .341 | .340 | .001 | .3442 | .3433 | .3438 | .0042 | .0033
11 | .972 | .977 | .005 | .971 | .975 | .004 | .0045 | 4.535 | 4.537 | .002 | 4.384 | 4.3885 | .0045 | .3405 | .340 | .0005 | .3441 | .3435 | .3442 | .0042 | .0035

DIAGRAMS & STAMP:
JOINT FACE, A, B, 1, 2, INLET, EXHAUST
LENGTH 'C', LENGTH 'D'
E, F, G
ROLLS ROYCE LTD.
PRINT
4 NOV 35
DERBY
Ex.I.69
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙