Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Dimension and wear report for a crankshaft, main bearings, and big-end bearings following a test.

Identifier  ExFiles\Box 83\1\  scan0279
Date  18th November 1936
  
Unit B.22
CRANKSHAFT - EB2637 - TEST NO 4516 - N.160 - V.C.M.
MAIN BEARINGS - EB2500-11-17 - RM{William Robotham - Chief Engineer} 67 (REAR BRG) - HALL'S METAL.
CONN. ROD BUSHES - EB2810 - HALL'S METAL - SOLID TYPE.

CRANKSHAFT AND BEARING DIMENSIONS

TABLE 1: CRANKSHAFT JOURNAL, MAIN BEARINGS, AND BEARING CAP & CRANKCASE
| NO. OF BEARING | CRANKSHAFT JOURNAL - DIAMETER BEFORE TEST | CRANKSHAFT JOURNAL - DIAMETER AFTER TEST MAXIMUM | CRANKSHAFT JOURNAL - DIAMETER AFTER TEST MINIMUM | CRANKSHAFT JOURNAL - OVALITY | CRANKSHAFT JOURNAL - MAXIMUM WEAR | MAIN BEARINGS - INSIDE DIAM. BEFORE TEST | MAIN BEARINGS - INSIDE DIAM. AFTER TEST MAXIMUM AT 'A' | MAIN BEARINGS - INSIDE DIAM. AFTER TEST MINIMUM AT 'B' | MAIN BEARINGS - OVALITY "AA{D. Abbot-Anderson}" | MAIN BEARINGS - MAXIMUM WEAR | SECTIONAL THICKNESS OF BUSHES - MIN 'A' CAP HALF | SECTIONAL THICKNESS OF BUSHES - MIN 'A' CASE HALF | SECTIONAL THICKNESS OF BUSHES - MAX 'B' CAP HALF | SECTIONAL THICKNESS OF BUSHES - MAX 'B' CASE HALF | SECTIONAL THICKNESS OF BUSHES - VARIATION CAP HALF | SECTIONAL THICKNESS OF BUSHES - VARIATION CASE HALF | MAX CLEARANCE BETWEEN BRG. AND JOURNAL - BEFORE | MAX CLEARANCE BETWEEN BRG. AND JOURNAL - AFTER | BEARING CAP & CRANKCASE - DIAM OF BRG CAP AND C'CASE MINIMUM AT 'A' | BEARING CAP & CRANKCASE - DIAM OF BRG CAP AND C'CASE MAXIMUM AT 'B' | BEARING CAP & CRANKCASE - OVALITY 'BB' | TOTAL CLEARANCE BETWEEN BRG. HALVES AND LINERS (SKETCH 'C') |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2.2484 | 2.2481 | 2.2460 | .0021 | .0024 | 2.2512 | 2.2505 | 2.2500 | .0005 | - | .174 | .1725 | .1745 | .1745 | .0005 | .002 | .0028 | .0045 | 2.5977 | 2.6000 | .0023 | O |
| 2 | 2.2480 | 2.247 | 2.2458 | .0012 | .0022 | 2.2512 | 2.2521 | 2.2502 | .0019 | .0009 | .171 | .171 | .175 | .175 | .004 | .004 | .0032 | .0063 | 2.5957 | 2.5996 | .0039 | .002 |
| 3 | 2.2482 | 2.2477 | 2.2454 | .0023 | .0028 | 2.2512 | 2.2518 | 2.2494 | .0024 | .0006 | .172 | .1715 | .1753 | .1745 | .0033 | .003 | .0030 | .0039 | 2.5955 | 2.6000 | .0005 | .002 |
| 4 | 2.2481 | 2.2482 | 2.2457 | .0025 | .0024 | 2.2512 | 2.2540 | 2.2480 | .0060 | .0028 | .168 | .171 | .174 | .1745 | .006 | .0035 | .0031 | .0083 | 2.5952 | 2.5985 | .0033 | O |
| 5 | 2.2480 | 2.2481 | 2.2457 | .0024 | .0023 | 2.2512 | 2.2540 | 2.2516 | .0024 | - | .169 | .1715 | .1745 | .1745 | .0105 | .003 | .0032 | .0083 | 2.5920 | 2.5995 | .0075 | .005 |
| 6 | 2.2482 | 2.2477 | 2.2472 | .0005 | .0010 | 2.2512 | 2.2518 | 2.2510 | .0008 | - | .1665 | .172 | .175 | .175 | .0085 | .003 | .0030 | .0046 | 2.5915 | 2.5997 | .0082 | .002 |
| 7 | 2.2480 | 2.2459 | 2.2463 | .0020 | .0017 | 2.2512 | 2.2553 | 2.2533 | .0020 | .0041 | .165 | .1665 | .1735 | .1735 | .0085 | .007 | .0032 | .0090 | 2.5908 | 2.5987 | .0079 | .011 |

TABLE 2: CRANKPIN & BIG-END BEARINGS
| NO OF BRG | CRANKPIN - DIAMETER BEFORE TEST | CRANKPIN - DIAMETER AFTER TEST A' | CRANKPIN - DIAMETER AFTER TEST B' | CRANKPIN - DIAMETER AFTER TEST C' | CRANKPIN - DIAMETER AFTER TEST D' | CRANKPIN - OVALITY | CRANKPIN - MAXIMUM WEAR | BIG-END BEARINGS - DIAMETER BEFORE TEST | BIG-END BEARINGS - DIAMETER AFTER TEST A" | BIG-END BEARINGS - DIAMETER AFTER TEST B" | BIG-END BEARINGS - OVALITY | BIG-END BEARINGS - MAXIMUM WEAR | BIG-END BEARINGS - MAXIMUM CLEARANCE BEFORE | BIG-END BEARINGS - MAXIMUM CLEARANCE AFTER | BIG-END BEARINGS - CLEAR ON BRG. HALVES CONN. ROD | BIG-END BEARINGS - CLEAR ON BRG. HALVES CAP. SIDE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.999 | 1.9989 | 1.9985 | 1.9987 | 1.9987 | .0002 | .0005 | 2.0008 | 2.0018 | 2.0013 | .0005 | .0010 | .0018 | .0033 | .0005 | .0025 |
| 2 | 1.999 | 1.9988 | 1.9988 | 1.9987 | 1.9987 | .00015 | .0003 | 2.0008 | 2.0017 | 2.0012 | .0005 | .0009 | .0018 | .0030 | .0025 | .0025 |
| 3 | 1.999 | 1.999 | 1.9987 | 1.9988 | 1.9988 | .0002 | .0003 | 2.0008 | 2.0016 | 2.0012 | .0004 | .0008 | .0018 | .0029 | .0015 | .0025 |
| 4 | 1.999 | 1.9988 | 1.9985 | 1.9986 | 1.9987 | .00015 | .0005 | 2.0008 | 2.0016 | 2.0013 | .0003 | .0008 | .0018 | .0031 | .0008 | .003 |
| 5 | 1.999 | 1.999 | 1.9987 | 1.9987 | 1.9987 | .00015 | .0003 | 2.0008 | 2.0018 | 2.0001 | .0017 | .0010 | .0018 | .0031 | .003 | .002 |
| 6 | 1.999 | 1.9989 | 1.9988 | 1.9987 | 1.9987 | .0002 | .0003 | 2.0008 | 2.0019 | 2.0013 | .0006 | .0011 | .0018 | .0032 | .0035 | .001 |

Diagram Labels:
Main Brg.
C'Case and Brg Cap
Sketch "C"
FIGURES GIVEN INCLUDES A,B,C & D
Conn. Rod Brg
Crankpin

Stamp (bottom right):
ROLLS ROYCE LTD
DERBY AERO
A38572
18 NOV 1936

Handwritten Reference:
Ex I 67
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙