Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for a coil with specially built up windings.

Identifier  ExFiles\Box 69\1\  scan0222
Date  15th July 1929
  
X8710.
SP{Mr Spinney}8
ELECTRICAL EXPERIMENTAL RECORD SHEETS.

X. No: - 8710
Coil with specially built up windings

on. | Location. | Date off. | REMARKS. | Miles reading start. | Miles reading finish. | Miles covered. | Total miles.
19/10/27 | lab | 21-10-27 | Received from Mr Brock |
22-10/27 | 14EX | | Placed on 14EX | 1060
5-11-27 | " | | | | 1150 | 90 | 90
21-11-27 | " | | speedometer changed | | 1917 | 867 | 957
30-11-27 | " | | | 2532
7-5-28 | " | | Fewer Primary coil | | 372 | 7840 | 8797
7-6-28 | " | | | | 2155 | 1783 | 10580
3-7-28 | " | | Car at W.W. | | 3342 | 1187 | 11,767
15-2-29 | " | | | | 8072 | 4730 | 16,497
18-3-29 | " | | | | 9465 | 1393 | 17,890
15-4-29 | " | | | | 1033 | 1568 | 19,458
14-5-29 | " | | | | 1950 | 917 | 20,375
6-7-29 | " | | | | 4297 | 2347 | 22,722
15-7-29 | lab. | | Coil removed from chassis and unwound. Found to be quite OK. No signs of undue heating.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙