Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Performance test log for chassis 83EE on the Col de les Faucille hill climb.

Identifier  ExFiles\Box 24\4\  Scan214
Date  20th March 1924
  
Test on Col de les Faucille
CHASSIS 83EE 40-50
3

Headers: Air Temp °C, Temp of Rad. °C Top, Temp of Rad. °C Bottom, Distance Travelled Kilometre, Direction of Wind, Height climbed Metres per Kilometre, Ignition, Throttle, Gear, Condition of Test, Time, Kilometres per Hr, Remarks

Row 1: 19.5°, 76°, 68.9°, [blank], None, 0 | 600, Bosch full advance, Full, 2nd, Full Piston oil water 4 Scavenge, 0, [blank], Just taken for
Row 2: 19°, 78.5°, 70°, 1, [blank], 645 | 45, [blank], [blank], [blank], Standard, 1, 40, increase in % of pump.
Row 3: 18.5°, 78°, 72.5°, 2, [blank], 690 | 50, [blank], [blank], [blank], Shutter closed Typn landaulet, 2, 38, thought too fast went from engine but no return
Row 4: [blank], 80.5°, 72.5°, 3, [blank], 740 | 50, [blank], [blank], [blank], [blank], 3, 44, [blank]
Row 5: 17.5°, 83°, 76.7°, 4, [blank], 775 | 35, [blank], [blank], [blank], [blank], 4, 45, [blank]
Row 6: [blank], 85°, 78.9°, 5, [blank], 825 | 50, [blank], [blank], [blank], [blank], 5, 50, [blank]
Row 7: 17°, 88°, 81.1°, 6, [blank], 885 | 60, [blank], [blank], [blank], [blank], 6, 40, [blank]
Row 8: [blank], 90°, 82.5°, 7, [blank], 950 | 65, [blank], [blank], [blank], [blank], 7, 45, [blank]
Row 9: 16°, 90°, 82.8°, 8, [blank], 1020 | 70, [blank], [blank], [blank], [blank], 8, 45, [blank]
Row 10: [blank], 90.5°, 82.5°, 9, [blank], 1080 | 60, [blank], [blank], [blank], [blank], 9, 50, [blank]
Row 11: 15°, 90, 82.8°, 10, [blank], 1155 | 75, [blank], Off & on, [blank], [blank], 10, 40, [blank]
Row 12: -, 91, 83.3°, -, [blank], 1215 | 60, [blank], [blank], [blank], [blank], 11, 45, [blank]
Row 13: 14.5°, 91.5, 84.4°, [blank], [blank], [blank], [blank], [blank], [blank], [blank], 12, 45, [blank]
Row 14: -, 91, 84.4°, [blank], [blank], [blank], [blank], [blank], [blank], [blank], 13, 45, [blank]
Row 15: 14°, 91, 84.4°, [blank], [blank], [blank], [blank], [blank], [blank], [blank], 14, 45, [blank]
Row 16: -, 91, 83.3°, [blank], [blank], [blank], [blank], [blank], [blank], [blank], 15, 50, Normal Air test
Row 17: 13.5°, 90, 82.2°, 10.5, [blank], 12.20, [blank], [blank], [blank], [blank], 15-25, 50, Bottom 19.5° Top 16.5°

Bottom notes:
Shutters Closed
2nd Gear.
Temp 19.5° C.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙