Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test log sheet for Chassis 83EE during a hill climb on the Col-de-la-Faucille route.

Identifier  ExFiles\Box 24\4\  Scan213
Date  26th August 1924
  
Tests-on-Col-de-la{L. A. Archer}-Faucille
CHASSIS 83EE

Top Right: 26/8/24 2

Table Data:

| Air Temp | Temp of Rad Top | Temp of Rad Bottom | Distance travelled Kilometres | Direction of Wind | Height climbed metres per Kilometer | Ignition | Throttle | Gear | Condition of Test | Time | Kilometres per hr | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.5°c | 75.5°c | 65.9°c | | None | 0 600 | Both | Full | 3rd | full petrol oil & water 4 passengers | 0 | 0 | Cutout open |
| 14° | 76° | 68.3° | | | 1 640 40 | full advance | | | | 1 | 30 | Same condition as |
| | 77.5° | 70.6° | | | 2 690 50 | | | | P/Tandemlse | 2 | 40 | previous test |
| | 80° | 71.7° | | | 3 740 50 | | | | | 3 | 50 | |
| 13.5° | 81° | 72.2° | | | 4 780 40 | | | | | 4 | 60 | |
| | 81° | 73.3° | | | 5 840 60 | | | | | 5 | 50 | |
| 13° | 83° | 75° | | | 6 910 70 | | | | | 6 | 54 | |
| | 82.5° | 75° | | | 7 980 70 | | on corner | | | 7 | 40 | |
| 12° | 83.5° | 76.1° | | | 8 1060 80 | [scratched] | off | | | 8 | 54 | |
| | 84° | 76.1° | | | 9 1110 50 | [scratched] | >> | >> | | 9 | 50 | changed to 2nd for 40yds approx |
| 12° | 84° | 76.7° | | | 10 1180 70 | [scratched] | | | | 10 | 35 | |
| | 85.5° | 77.8° | 10.5 | | 10.5 1200 20 | [scratched] | | | | 11 | 50 | |
| 10° | 88° | 77.8° | | | | | | | | 12 | 40 | |
| | 87.5° | 78.3° | | | | | | | | 13 | 35 | |
| 10° | 88° | 78.9° | | | | | | | | 14 | 42 | Normal Air Loop |
| | 88° | 77.8° | 10.5 | | 1220 | | | | | 14-30 | 60 | Bottom 17.5°c Top 13.5°c |

Handwritten note at bottom:
3rd Gear. Cutout Open.
14.5°c.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙