Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Tabulated log sheet of engine cylinder measurements and remarks for various chassis.

Identifier  ExFiles\Box 103\2\  scan0062
Date  1st November 1938
  
Sheet No: 2. November 1938.

Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
14:11:38 | B. 73 D.G. | 19955 | .003 .0005 | .0035 .0045 | .0015 .003 | .0005 .0035 | .002 .003 | .0015 | 1 +1.
15:11:38 | B. 74 D.G. | 83533 | .007 .001 | .007 .0005 | .008 .001 | .0055 .001 | .005 .001 | | Rebore.
15:11:38 | B.136"K.T." | 21677 | .007 .0035 | .006 .002 | .006 .0005 | .005 .001 | .004 | Nil | 1,3 &6 +½
15:11:38 | B. 61 C.W. | 47057 | .007 .0015 | .008 .001 | .008 .003 | .006 .0005 | .006 .001 | | Rebore.
16:11:38 | B. 43"G.P." | 31610 | .0075 .0025 | .0075 .002 | .007 .001 | .007 .003 | .005 .0025 | | 5 +1.
17:11:38 | B.199"H.M." | 11387 | .004 .001 | .004 Nil | .004 Nil | .0045 .001 | .005 .002 | | 1,2,4 &5 +½
17:11:38 | B.115"K.U." | 11833 | .0025 .0005 | .003 .0005 | .003 .001 | .0035 .001 | .0025 Nil | | All +25.(H.74)
17:11:38 | B.109 D.K. | 9387 | .004 Nil | .0055 .001 | .004 Nil | .004 .001 | .004 .001 | | 2 +1.
17:11:38 | B. 95 A.E. | 36204 | .0035 .0005 | .004 Nil | .005 .002 | .003 .0005 | .003 | .0005 | 2 &3 +1.Rebore.
17:11:38 | B.167 B.L. | 76608 | .0065 .0005 | .010 .003 | .008 .002 | .0065 .001 | .0055 .002 | | All +10 (H.57)
18:11:38 | B.127 C.W. | 9257 | .002 .0005 | .002 Nil | .0025 .0005 | .002 Nil | .0025 | Nil | 3&6 +½, 4&5 +1.
18:11:38 | B. 70"I.S." | 6834 | .0035 .001 | .003 .0005 | .003 .0005 | .002 .0005 | .0015 | Nil | All +½ ex.6+1.
18:11:38 | B.159"K.U." | 3682 | .0015 .001 | .002 Nil | .004 .0005 | .005 .002 | .004 | .0005 | 1 &6 +1
21:11:38 | B. 91"H.M." | 17531 | .004 .0015 | .003 Nil | .004 .0005 | .005 .002 | .004 | .0015 | 2 +½
21:11:38 | B.142"I.S." | 14448 | .0025 .0005 | .0025 .0005 | .0025 .0005 | .0025 .0005 | .0025 .001 | | 1 +1, 3 &4 +½
21:11:38 | B.151"J.Y." | 22349 | .008 .0045 | .008 .004 | .007 .003 | .008 .0035 | .0075 .003 | | 3 +1
21:11:38 | B. 65 D.K. | 36035 | .006 .0015 | .008 .001 | .007 .002 | .0065 .001 | .005 .001 | | 3 +1.Rebore.
22:11:38 | B.172"H.K." | 20336 | .0035 .0015 | .003 .001 | .0045 .002 | .003 .0005 | .002 .0005 | | 5 +½
23:11:38 | B.139 C.W. | 59326 | .0085 .001 | .012 .002 | .011 .001 | .009 .001 | .008 .0015 | .007 | All +10 (H.118)
23:11:38 | B.169"K.U." | 12349 | .002 .0005 | .002 .0005 | .003 .001 | .0025 .0005 | .002 | Nil | 5 &6 +1
23:11:38 | B.123"C.P." | 53395 | .0055 .0025 | .0045 .001 | .0055 .0015 | .0045 .0025 | .0045 .001 | | Rebore.
24:11:38 | B.141 E.J. | 35431 | .007 .003 | .009 .005 | .009 .006 | .0065 .003 | .0065 .002 | | Rebore.
24:11:38 | B.143"H.M." | 21505 | .004 .0015 | .006 .001 | .005 .002 | .004 .001 | .0035 .0005 | | Replaced.
24:11:38 | B.159"J.Y." | 23585 | .007 .003 | .0075 .0025 | .0085 .003 | .008 .004 | .0075 .002 | | 1 +1, 3 &4 +½
25:11:38 | B.178"J.D." | 5126 | .0025 .001 | .002 Nil | .002 Nil | .003 .0015 | .002 .000 | | 3 +½
25:11:38 | B. 69 F.C. | 16796 | .0045 .0015 | .004 .001 | .0035 .0005 | .0035 .001 | .0025 | Nil | 3 +½
25:11:38 | B. 33"K.U." | 13995 | .004 .0015 | .002 Nil | .002 .0005 | .003 Nil | .003 | .001 | Nil
28:11:38 | B.216"G.A." | 16955 | .0025 .0005 | .0025 .0005 | .0025 .0005 | .004 .001 | .0025 | Nil | 1 +½
28:11:38 | B. 7"J.Y." | 12321 | .0055 .002 | .006 .0015 | .0045 .001 | .004 .001 | .005 .001 | | 5 &6 +1
29:11:38 | B. 15 F.C. | 8734 | .001 .0005 | .001 .0005 | .001 .0005 | .0005 .0005 | .0005 .0005 | .001 | All +10 (H.118)
29:11:38 | B. 99 D.K. | 24181 | .005 .001 | .006 .0015 | .006 .002 | .004 Nil | .003 .001 | | Rebore.
29:11:38 | B.162 F.B. | 49303 | .009 .006 | .0065 .002 | .008 .004 | .006 .0025 | .006 .0035 | | 1,4&5 +1
29:11:38 | B. 21"H.M." | 52580 | .0095 .0045 | .005 .001 | .008 .003 | .008 .003 | .007 .004 | |
30:11:38 | B. 75 B.L. | 41821 | .008 .001 | .0105 .002 | .009 .0025 | .008 .001 | .007 .003 | |

PK/KC/FED.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙