Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing cylinder wear measurements taken during November 1938, showing amounts plus nominal and oval in thousandths of an inch.

Identifier  ExFiles\Box 103\2\  scan0061
Date  1st December 1938
  
To By.{R.W. Bailey - Chief Engineer}
c.to Mx.{John H Maddocks - Chief Proving Officer}
Rm{William Robotham - Chief Engineer}/GMH ✓
file.

W/Kingsbury, 1st: December 1938.

PARTICULARS OF CYLINDER WEAR DURING NOVEMBER 1938.
Shewing amounts plus nominal and oval in thousandths of an inch.

.Date | Chassis | Mlg. | No: 1. | No: 2. | No: 3. | No: 4. | No: 5. | No: 6. | Remarks.
1:11:38 | B.102"K.T." | 21604 | .009 .0035 .009 | .002 .007 .003 | .007 .001 .005 | .001 .006 .001 | 1,2,5&6 +1,3&4 +2
1:11:38 | B.193 B.I. | 39003 | .0075 .0005 .0095 | .0035 .0095 .002 | .008 .002 Nil | .006 Nil .002 | All +15.(H98)
1:11:38 | B.165"G.P." | 9956 | .002 Nil .002 | Nil .0015 Nil | .001 Nil .0015 | .002 Nil .0005 | Rebore.
1:11:38 | B.218"G.A." | 29548 | .006 .003 .006 | .0025 .0045 .0005 | .006 .002 .0055 | .0015 .0055 .002 | All +½
1:11:38 | B. 36 C.R. | 66168 | .007 .0015 .007 | .001 .008 .002 | .0055 .0005 .006 | .001 .004 .002 |
1:11:38 | B.164"J.D." | 9764 | .0045 .001 .0035 | .0005 .0035 Nil | .005 .001 .004 | .001 .006 .0015 |
3:11:38 | B. 16 F.B. | 40491 | .007 .002 .009 | .003 .006 .001 | .005 .001 .006 | .001 .006 .0015 |
3:11:38 | B.109 F.C. | 29232 | .004 .0005 .004 | Nil .004 Nil | .0035 .0005 .0035 | .001 .003 .002 | 1 &4 +½
3:11:38 | B. 32"I.S." | 12605 | .004 .0025 .004 | .002 .0035 .0015 | .003 .0035 .007 | Nil .003 .0005 | All +½ ex:6.
4:11:38 | B.119"J.Y." | 25520 | .0085 .004 .010 | .004 .010 .003 | .008 .0035 .007 | .0005 .0025 Nil | .003 .0005 |
4:11:38 | B. 95"K.U." | 6882 | .0025 .0005 .0025 | .0005 .003 .001 | .0025 .0005 .0025 | .001 .006 .001 |
4:11:38 | B.133 A.E. | 57414 | .0065 .0005 .0075 | .0015 .008 .003 | .0055 .001 .006 | .0015 .006 .0025 | 3 +1.
4:11:38 | B.197 E.J. | 25266 | .006 .002 .0065 | .0025 .006 .003 | .006 .0015 .006 | .001 .004 .0015 | 3,4 &6 +1.
4:11:38 | B. 51 C.W. | 40191 | .006 .001 .007 | .001 .005 .0015 | .004 .001 .004 | .001 .0055 .002 | 6 +1.
4:11:38 | B.178 C.R. | 71433 | .006 .0005 .005 | Nil .006 Nil | .005 .001 .0055 | .0015 .0015 .0005 | 4 +1.
7:11:38 | B.165 C.W. | 24942 | .002 .001 .0025 | .0005 .0025 .0015 | .002 .0005 .0025 | Nil .001 .0005 | Rebore.
7:11:38 | B. 5 F.C. | 33119 | .0075 .003 .007 | .007 .003 .0025 | .0015 .0065 .0025 | .0025 .005 .0025 | Rebore.
8:11:38 | B. 74 E.F. | 42462 | .0075 .0025 .0085 | .0035 .008 .0025 | .007 .0025 .0065 | .0015 .0015 .001 | Rebore.
8:11:38 | B.186 F.B. | 39100 | .008 .002 .0085 | .0025 .0075 .0025 | .0075 .0025 .006 | .0005 .0015 .0005 | All +10 (H.103)
9:11:38 | B. 18 F.B. | 5638 | .001 Nil .002 | .0005 .010 Nil | .0015 .0005 .0015 | .002 .002 .002 | 4 +2.
9:11:38 | B. 42 E.F. | 53783 | .008 .002 .0075 | .0015 .008 .0035 | .0075 .002 .008 | .0035 Nil .0015 | 6 +½.
10:11:38 | B. 96"I.S." | 8352 | .003 .001 .004 | .001 .0025 .0005 | .0035 .0015 .003 | Nil .003 .0015 |
10:11:38 | B.169"G.P." | 13864 | .0035 .001 .0035 | .001 .003 .0005 | .0035 .001 .003 | .0025 .007 .0055 | All +15 (H.44)
11:11:38 | B.201"G.P." | 29761 | .0045 .002 .006 | .004 .0055 .0025 | .0055 .0025 .007 | .001 .004 .001 | 1 +2,rem,ex6,+½.
11:11:38 | B.109"J.Y." | 15653 | .004 .0015 .004 | .0005 .005 .002 | .004 .0005 .004 | .0075 .0015 .004 | Rebore.
11:11:38 | B. 79 F.C. | 22837 | .009 .0035 .012 | .006 .008 .0025 | .0095 .004 .0075 | .002 .006 .002 | Rebore.
11:11:38 | B.179 E.J. | 45646 | .0085 .0035 .012 | .005 .0105 .004 | .006 .002 .006 | .009 .0035 .007 |
14:11:38 | B.177"K.U." | --- | .003 .0005 .0025 | Nil .002 .0005 | .0015 Nil .0015 | .0015 Nil .0015 | 3,5 &6+1, 1 +½.
14:11:38 | B.172"K.T." | 27695 | .007 .003 .007 | .002 .007 .003 | .006 .0025 .006 | .002 .006 .002 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙