Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Summary of failures for chassis 9-G-111 during a 7,000-mile test.

Identifier  ExFiles\Box 180\M2\M2.6\  img035
Date  30th August 1925
  
CHASSIS 9-G-111.

SUMMARY OF FAILURES DURING 7,000 MILES TEST
CARRIED OUT FROM 8.8.25 to 30.8.25

Tested at. | TOTAL Miles run. | Test Miles | Remarks.
---|---|---|---
Chateauroux. | 12502 | 2502 | F.51863 side steering tube spring broke.
" | 12807 | 2807 | Failure of two bolts in slipper wheel, damaging cam wheel.
" | 4807 | 4807 | N.S.F. spring - second leaf from bottom - broke 7/8" rear of centre bolt. New F.53585 - 650 lbs. spring fitted. Supporting rod to top of radiator broke at dashboard end.
" | 5250 | 5250 | O.S.F. wing stay (front). Broke 3" from outside end.
" | 5750 | | O.S.F. wing stay (second) broke where bolted to frame across top bolt holes.
" | 16004 | | Bonnet support on radiator broke. N.S.R. spring broke - top and 4th. leaves broke 9" from centre bolt, front end, and 3 1/2" from front end, respectively. New F.51908 - 900 lbs. fitted. Flange on exhaust pipe, making joint to exhaust box, broken off half way round.
" | 16254 | | Exhaust box cracked right round near nos. 5 and 6 port.

G.W.Hancock.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙