Rolls-Royce Archives
         « Prev  Box Series  Next »        

Table detailing exhaust system tests, comparing power output (B.HP) and power loss for various systems relative to a standard system.


Identifier  ExFiles\Box 38\4\  Scan066
Date  5th April 1924 guessed
  
(2)

EXHAUST SYSTEM TESTS -

POWER OUTPUT OF STD. SYSTEM AND LOSS IN B.H.P. OF THE OTHER SYSTEMS RELATIVE TO STANDARD SYSTEM.

| R.P.M. | B.H.P. with std. exh. system. | Loss in B.H.P. relative to std. system. |
|---|---|---|
| | closed. | open | West Wittering(Henry Royce's home town) 2 1/4" dia. down pipe | West Wittering(Henry Royce's home town) 2" dia. down pipe. | Derby exhaust scheme. | Closed and open refer to the cut-out. |
| | | | closed. | open. | closed. | open. | closed. | open. |
| 1000 | 48.8 | 50.6 | --- | 0.3 | --- | .9 | 0.6 | 0.7 |
| 1250 | 60.0 | 62.3 | .6 | 1.1 | .6 | .9 | 0.5 | 0.6 |
| 1500 | 68.8 | 72.5 | 1.2 | 1.8 | 1.2 | 1.8 | 0.7 | 0.9 |
| 1750 | 74.4 | 80.3 | 1.4 | 2.8 | 1.4 | 2.0 | 1.0 | 1.6 |
| 2000 | 78.25 | 85.7 | 1.7 | 3.3 | 1.25 | 2.0 | 1.1 | 1.5 |
| 2250 | 78.8 | 87.2 | 1.4 | 3.2 | 0.5 | 2.2 | 1.5 | 1.4 |
  
  
From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).


Copyright Sustain 2026, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙