Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Test results of a 20 HP vehicle during a hill climb of the Col de la Faucille in Switzerland.

Identifier  ExFiles\Box 24\4\  Scan182
Date  22th August 1924 guessed
  
20 HP. TESTS IN SWITZERLAND.
RESULTS OF CLIMB UP COL DE LA{L. A. Archer} FAUCILLE.

Conditions of test :-
Dry road - surface good - corners every approx. 150 yds. - Speed on corners dropped to 22 kilometres - fairly even climb - throttle eased on most corners - Carb. mixture normal. Totally enclosed car - neither lamps or numbers cover radiator - took shutters off for test - no wind.

| Air temp. | Temp. of Radiator | | Distance travelled | Height climbed | Ignition Battery. | Throttle. | Gear. | Condition of Car. | Time mins. | Kilo per h |
|---|---|---|---|---|---|---|---|---|---|---|
| | Top. | Bottom. | kilomts. | metres. | | | | | | |
| 16.5°C | 73°C | 65.6°C | 8.202 | 600 | full advance. | Full | 2nd. | Std. Four passengers. | 0 | |
| 17 " | 72°C | 65.6°C | " | " | " | " | " | " | 1 | 35 |
| 18 " | 75°C | 68.9°C | 03 | 620 | " | " | " | " | 2 | 50 |
| " | 75 " | 68.9 " | " | " | " | " | " | " | 3 | 45 |
| " | 76 " | 71.1 " | 04 | 690 | " | " | " | " | 4 | 40 |
| 19 " | 78 " | 72.2 " | " | " | " | " | " | " | 5 | 35 |
| " | 79 " | 72.8 " | " | 760 | " | " | " | " | 6 | 50 |
| " | 80 " | 73.3 " | 06 | " | " | " | " | " | 7 | 30 |
| 19 " | 83 " | 73.9 " | " | 820 | " | " | " | " | 8 | 35/40 |
| " | 83 " | 74 " | " | " | " | " | " | " | 9 | 45 |
| " | 85 " | 75 " | 08 | 880 | " | " | " | " | 10 | 45/48 |
| 18.5 " | 85 " | 77.8 " | " | " | " | " | " | " | 11 | 40 |
| " | 85 " | 77.8 " | " | 940 | " | " | " | " | 12 | 35 |
| " | 86 " | 80.6 " | 09 | " | " | " | " | " | 13 | 20 |
| 16 " | 86 " | 80.6 " | " | 1000 | " | " | " | " | 14 | 25 |
| " | 86 " | 80.6 " | " | " | " | " | " | " | 15 | 25 |
| " | 85.5 " | 80 " | 10 | 1080 | " | " | " | " | 16 | 32 |
| 11.5 " | 86 " | 80 " | " | " | " | " | " | " | 17 | 40 |
| " | 86 | 80 | " | 1180 | " | " | " | " | 18 | 32 |
| " | 86 | 80 | " | " | " | " | " | " | 19 | 35 |
| 12 | 86 | 80 | 8.215 | 1220 | " | " | " | Varies. | | 35 |
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙