Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Table detailing parts, ratings, and chassis fitment for 20 HP chassis side steering tube ends.

Identifier  ExFiles\Box 56\4\  Scan078
Date  8th May 1928
  
X5430
May 8th. 1928.

20 HP. CHASSIS - SIDE STEERING TUBE ENDS.

X5430

| ARRGT. DRG.NO. | PIECE NO. OF SPRING. | RATING AND MAXIMUM STRESS. | TOTAL BALL END MOVEMENT. | CHASSIS TO WHICH FITTED. | REPLACED BY.{R.W. Bailey - Chief Engineer} |
|---|---|---|---|---|---|
| F.51865 | F.51841 F.51842 | 1325 lbs/1" 400 " " | Forward .150 Back .500 | 1 - 100 | F.54784 |
| F.51865 | F.51863 F.51864 | 1153 lbs/1" x 65,000 375 " " x 80,000 | -ditto- | 101 to end of E.{Mr Elliott - Chief Engineer} series. | - ditto - |
| F.53260 | F.51863 F.51864 | -ditto- | -ditto- | Series F.{Mr Friese} G.{Mr Griffiths - Chief Accountant / Mr Gnapp} 130 in 'H' | - ditto - |
| F.53260 | F.51863 F.51864 | -ditto- | .150 each way. | 131 in 'H' to end of 'H'. | - ditto - |
| F.54584 | F.51863 | 1153 lbs/1" 65,000 | -ditto- | Beginning of J.{Mr Johnson W.M.} to 150 in J.{Mr Johnson W.M.} | Not replaced. |
| F.53936 | F.53918 | 1100 lbs/1" 70,000 | -ditto- | 151 in J.{Mr Johnson W.M.} to end of J.{Mr Johnson W.M.} | - ditto - |
| F.54778 | F.54759 | 600 lbs/1" 85,600 | .400 each way. | All 'K' series. | - ditto - |
| F.55148 | F.54759 | - 600 lbs/1" 85,600 | -ditto- | All L. series. | - ditto - |
| F.55006 | F.54759 | 750 lbs/1" 79,460 | -ditto- | All M.{Mr Moon / Mr Moore} series. | - ditto - |
| F.54784 | F.54759 | 600 lbs/1" 85,600 | .400 each way. | 1 in A.{Mr Adams} to end of M.{Mr Moon / Mr Moore} series. | |

BY/HEB.{H. Biraben}
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙