Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Data sheet showing cadmium readings for various types of battery cells.

Identifier  ExFiles\Box 44\5\  Scan018
Date  1st November 1927
  
X4049

CADMIUM READINGS.

Type of cell. | Terminal P.E. | + Reading. | - Reading. | Weakness. | Density. | Condition.

Exide MA3. | 2.45 | 2.40 | -.05 | - | 1250 | Fully charged & charging.
FA.11. | 2.55 | 2.30 | -.25 | + | 1210 | Nearly " "
Young. | 2.65 | 2.45 | -.20 | O.K. | 1300 | Fully charged & charging.
" | 2.55 | 2.45 | -.10 | - | 1300 | Immediately after switching off charge.
Glass cell. | 2.45 | 2.40 | -.05 | - | 1270 | Fully charged & charging.
" | 2.45 | 2.30 | -.15 | + | 1100 | " " with weak acid
Exide EX4. | 2.40 | 2.45 | +.05 | - | 1250 | Fully charged & charging.
" | 2.35 | 2.30 | -.05 | - | 1120 | " " with weak acid
Std. P & R.{Sir Henry Royce} | 2.80 | 2.40 | -.40 | O.K. | 1260 | Fully charged & charging.
Exide. | 2.55 | 2.45 | -.10 | O.K. | 1290 | " " "
P & R.{Sir Henry Royce} H.T. | 2.65 | 2.40 | -.25 | O.K. | 1250 | " " "
Exide 6 XL3-3. | 2.65 | 2.40 | -.25 | O.K. | 1270 | " " "
FA.11. | 2.70 | 2.45 | -.25 | O.K. | 1215 | " " "
Oldham. | 2.60 | 2.40 | -.20 | O.K. | 1275 | " " "
Fuller. | 2.65 | 2.45 | -.20 | O.K. | 1270 | " " "
Std. P & R.{Sir Henry Royce} | 1.70 | 2.00 | +.30 | - | 1120 | Discharged & discharging.
Exide. | 1.75 | 1.95 | +.20 | + | 1150 | " "
Exide 6 XL3-3 | 1.75 | 1.95 | +.20 | + | 1130 | " "
Exide 6 RR.5. | 1.75 | 1.95 | +.20 | + | 1150 | " "
Exide 6 XL3-3. | 1.50 | 1.90 | +.40 | + | 1230 | On high rate discharge .100 ohm.

1.11.27.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙