Rolls-Royce Archives
         « Prev  Box Series  Next »        

From the Rolls-Royce experimental archive: a quarter of a million communications from Rolls-Royce, 1906 to 1960's. Documents from the Sir Henry Royce Memorial Foundation (SHRMF).
Electrical experimental record sheet for 'Maconite' high tension wires.

Identifier  ExFiles\Box 168\1\  img069
Date  19th April 1926
  
ELECTRICAL EXPERIMENTAL RECORD SHEETS
A 3860
"Maconite" High tension wires

X.No: - 3860

| Date on. | Location | Date off. | REMARKS. | Miles reading start. | Miles reading Finish. | Miles covered. | Total miles. |
|-----------|----------|-----------|--------------------------------------------------------------------------------------------------------|----------------------|-----------------------|----------------|--------------|
| 21-4-26 | 9GIII | | Fitted to 9GIII. | .0266 | | | |
| 3-6-26 | " | | | 2035 | 3786 | 1769 | 1769 |
| 23-9-26 | " | | | 3786 | 4420 | 1757 | 3520 |
| 11-10-26 | " | | | 4420 | 5782 | 634 | 4154 |
| 5-11-26 | " | | | 5782 | 6733 | 1362 | 5516 |
| 7-12-26 | " | | | 6733 | 8286 | 951 | 6467 |
| 20-1-27 | " | | | 8286 | 9032 | 1553 | 8020 |
| 2-2-27 | " | | | 9032 | 9664 | 746 | 8766 |
| 14-2-27 | 10GIII | | Removed from 9GIII and Fitted to 10GIII to become part of 10000ml test & timed. | 9664 | | 632 | 9398 |
| 20-5-27 | " | | Wires returned for test in lab. | 228 | 1368 | 11140 | 20,538 |
| 9-6-27 | lab | 9-6-27 | Wires removed for test in lab. High voltage tests carried out satisfactorily. See report we 98. | 1368 | 2258 | 890 | 21,428 |

19.4.26.
  
  


Copyright Sustain 2025, All Rights Reserved.    whatever is rightly done, however humble, is noble
An unhandled error has occurred. Reload 🗙